Graphic library: monster science
Author:
Weakland, Mark
Biskup, Agnieszka
Collins, Terry (Terry Lee
Wheeler-Toppen, Jodi
Slingerland, Janet
Harbo, Christopher L
Shaffer, Jody Jensen
Showing
1 - 9
of 9
Author:
Formats:
Choose a Format
On Shelf
Amqui Elementary - Kids Non-Fiction
531 WEA
Bellevue Middle - Teen Comic/Graphic
741.5 WEA
Buena Vista Elementary - Kids Non-Fiction
531.6 WEA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Amqui Elementary - Kids Non-Fiction | 531 WEA |
1 of 1 | Bellevue Middle - Teen Comic/Graphic | 741.5 WEA |
1 of 1 | Buena Vista Elementary - Kids Non-Fiction | 531.6 WEA |
1 of 1 | Cane Ridge Elementary - Kids Non-Fiction | 531 WEA |
1 of 1 | Creswell Arts Middle - Teen Non-Fiction | 531 WEA |
1 of 1 | Glencliff Elementary - Kids Non-Fiction | 531.6 WEA |
1 of 1 | Glengarry Elementary - Kids Comic/Graphic | 741.5 WEA |
0 of 1 | Hattie Cotton Elementary - Kids Non-Fiction | 531 WEA |
1 of 1 | Haywood Elementary - Kids Non-Fiction | 531 WEA |
1 of 1 | Hill, H. G. Middle - Teen Non-Fiction | 531 WEA |
1 of 1 | Hull-Jackson Montessori - Kids Non-Fiction | 531.6 WEA |
1 of 1 | Inglewood Elementary - Kids Non-Fiction | 531 Wea |
0 of 1 | Joelton Elementary - Kids Non-Fiction | 531.6 WEA |
1 of 1 | Lockeland Elementary - Kids Non-Fiction | 531 WEA |
1 of 1 | Margaret Allen Middle - Teen Comic/Graphic | GRA 741.5 WEA |
1 of 1 | McGavock Elementary - Kids Comic/Graphic | 741.5/ GRAPHIC NON-FICTION WEA |
1 of 1 | Norman Binkley Elementary - Kids Non-Fiction | 531 WEA |
1 of 1 | Oliver Middle - Teen Non-Fiction | 531 WEA |
1 of 1 | Park Avenue Elementary - Kids Comic/Graphic | 741.5 WEA |
1 of 1 | Rose Park Middle - Teen Non-Fiction | 531.6 |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.5 WEA |
1 of 1 | Sylvan Park Elementary - Kids Non-Fiction | 531.6 WEA |
Pub. Date | Publisher | Phys Desc. | Language | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c2012. | Capstone Press, | 32 p. : col. ill. ; 24 cm. | English | On Shelf Amqui Elementary - Kids Non-Fiction 531 WEA Bellevue Middle - Teen Comic/Graphic 741.5 WEA Buena Vista Elementary - Kids Non-Fiction 531.6 WEA
|
Pub. Date | Source | Publisher | Phys Desc. | Language | Availability | |
---|---|---|---|---|---|---|
2012. | Capstone | Capstone Press, | 1 online resource (32 p.) | English | Available Online Capstone |
Description:
"In cartoon format, uses zombies to explain the science of forces and motion"--
Author:
Choose a Format
On Shelf
Amqui Elementary - Kids Non-Fiction
530 BIS
Bellevue Middle - Teen Comic/Graphic
741.5 BIS
Cane Ridge Elementary - Kids Non-Fiction
530 BIS
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Amqui Elementary - Kids Non-Fiction | 530 BIS |
1 of 1 | Bellevue Middle - Teen Comic/Graphic | 741.5 BIS |
1 of 1 | Cane Ridge Elementary - Kids Non-Fiction | 530 BIS |
1 of 1 | Creswell Arts Middle - Teen Non-Fiction | 530 BIS |
1 of 1 | Hattie Cotton Elementary - Kids Comic/Graphic | 741.5 BIS |
1 of 1 | Hermitage Elementary - Kids Non-Fiction | 530 BIS |
1 of 1 | Inglewood Elementary - Kids Non-Fiction | 530 Bis |
1 of 1 | Margaret Allen Middle - Teen Comic/Graphic | GRA 741.5 BIS |
1 of 1 | Murrell @ Glenn - Teen Comic/Graphic | 741.5 BIS |
1 of 1 | Oliver Middle - Teen Non-Fiction | 530 BIS |
1 of 1 | Park Avenue Elementary - Kids Comic/Graphic | 741.5 BIS |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.5 BIS |
0 of 1 | Thomas A. Edison Elementary - Kids Comic/Graphic | 741.5 BIS |
Pub. Date | Publisher | Phys Desc. | Language | Availability | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012. | Capstone Press, | 32 p. : col. ill. ; 24 cm. | English | On Shelf Amqui Elementary - Kids Non-Fiction 530 BIS Bellevue Middle - Teen Comic/Graphic 741.5 BIS Cane Ridge Elementary - Kids Non-Fiction 530 BIS
|
Description:
"In cartoon format, uses aliens to explain the science of energy"--Provided by publisher.
Author:
Choose a Format
On Shelf
Bellevue Middle - Teen Comic/Graphic
741.5 COL
Creswell Arts Middle - Teen Non-Fiction
001.94 COL
Croft Middle - Teen Non-Fiction
001.94 COL
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Bellevue Middle - Teen Comic/Graphic | 741.5 COL |
1 of 1 | Creswell Arts Middle - Teen Non-Fiction | 001.94 COL |
1 of 1 | Croft Middle - Teen Non-Fiction | 001.94 COL |
1 of 1 | Glengarry Elementary - Kids Comic/Graphic | 741.5 COL |
0 of 1 | Goodlettsville Elementary - Kids Comic/Graphic | 741.5 COL |
1 of 1 | Goodlettsville Elementary - Kids Non-Fiction | 001.94 COL |
1 of 1 | Harpeth Valley Elementary - Kids Non-Fiction | 001.94 COL |
1 of 1 | Hermitage Elementary - Kids Non-Fiction | 001.94 COL |
1 of 1 | Hill, H. G. Middle - Teen Non-Fiction | 001.94 COL |
2 of 2 | Lawrence Carter Elementary - Kids Non-Fiction | 001.94 COL |
1 of 1 | Margaret Allen Middle - Teen Comic/Graphic | GRA 741.5 COL |
0 of 1 | Maxwell Elementary - Kids Comic/Graphic | 741.5 COL |
1 of 1 | Mt. View Elementary - Kids Comic/Graphic | 741.5 COL |
1 of 1 | Napier Elementary - Kids Comic/Graphic | 741.5 COL |
2 of 2 | Neely's Bend Elementary - Kids Comic/Graphic | 741.5 COL |
0 of 1 | Norman Binkley Elementary - Kids Non-Fiction | 001.1 COL |
1 of 1 | Oliver Middle - Teen Non-Fiction | 001.94 COL |
1 of 1 | Robert E Lillard Elementary - Kids Comic/Graphic | 741.5 COL |
1 of 1 | Rose Park Middle - Teen Comic/Graphic | 001.94 COL |
0 of 1 | Shwab Elementary - Kids Non-Fiction | 001.944 COL |
1 of 1 | Stanford Montessori Elementary - Kids Comic/Graphic | 741.5 COL |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.5 COL |
1 of 1 | Sylvan Park Elementary - Kids Non-Fiction | 578.4 COL |
0 of 1 | Thomas A. Edison Elementary - Kids Comic/Graphic | 741.5 COL |
Pub. Date | Publisher | Phys Desc. | Language | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011. | Capstone Press, | 32 p. : col. ill. ; 24 cm. | English | On Shelf Bellevue Middle - Teen Comic/Graphic 741.5 COL Creswell Arts Middle - Teen Non-Fiction 001.94 COL Croft Middle - Teen Non-Fiction 001.94 COL
|
Description:
"In cartoon format, uses bigfoot to explain the science of adaptation"--Provided by publisher.
Author:
Formats:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Kids Non-Fiction
539.7 TOP
Amqui Elementary - Kids Non-Fiction
539.7 WHE
Bellevue Middle - Teen Comic/Graphic
741.5 WHE
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Kids Non-Fiction | 539.7 TOP |
1 of 1 | Amqui Elementary - Kids Non-Fiction | 539.7 WHE |
1 of 1 | Bellevue Middle - Teen Comic/Graphic | 741.5 WHE |
1 of 1 | Cane Ridge Elementary - Kids Non-Fiction | 539.7 WHE |
1 of 1 | Creswell Arts Middle - Teen Non-Fiction | 539.7 WHE |
1 of 1 | Hill, H. G. Middle - Teen Non-Fiction | 539.7 WHE |
1 of 1 | Margaret Allen Middle - Teen Comic/Graphic | GRA 741.5 WHE |
1 of 1 | Maxwell Elementary - Kids Comic/Graphic | 741.5 WHE |
1 of 1 | Oliver Middle - Teen Non-Fiction | 539.7 WHE |
1 of 1 | Park Avenue Elementary - Kids Comic/Graphic | 741.5 WHE |
1 of 1 | Shwab Elementary - Kids Non-Fiction | 539.7 WHE |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.5 WHE |
0 of 1 | Thomas A. Edison Elementary - Kids Comic/Graphic | 741.5 WHE |
Pub. Date | Publisher | Phys Desc. | Language | Availability | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c2012. | Capstone Press, | 32 p. : col. ill. ; 24 cm. | English | On Shelf A. Z. Kelley Elementary - Kids Non-Fiction 539.7 TOP Amqui Elementary - Kids Non-Fiction 539.7 WHE Bellevue Middle - Teen Comic/Graphic 741.5 WHE
|
Pub. Date | Source | Publisher | Phys Desc. | Language | Availability | |
---|---|---|---|---|---|---|
2012. | Capstone | Capstone Press, | 1 online resource (32 p.) | English | Available Online Capstone |
Description:
"In cartoon format, uses ghosts to explain the science of atoms"--Provided by publisher.
Author:
Formats:
Choose a Format
On Shelf
Bellevue Middle - Teen Comic/Graphic
741.5 BIS
Bellshire Elementary - Kids Non-Fiction
57106 BIS
Buena Vista Elementary - Kids Non-Fiction
571.6 BIS
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Bellevue Middle - Teen Comic/Graphic | 741.5 BIS |
1 of 1 | Bellshire Elementary - Kids Non-Fiction | 57106 BIS |
1 of 1 | Buena Vista Elementary - Kids Non-Fiction | 571.6 BIS |
1 of 1 | Cane Ridge Elementary - Kids Non-Fiction | 571.6 BIS |
1 of 1 | Cockrill Elementary - Kids Non-Fiction | 571.6 BIS |
1 of 1 | Creswell Arts Middle - Teen Non-Fiction | 571.6 BIS |
1 of 1 | Hattie Cotton Elementary - Kids Comic/Graphic | 741.5 BIS |
1 of 1 | Haywood Elementary - Kids Non-Fiction | 571.6 BIS |
1 of 1 | Hermitage Elementary - Kids Non-Fiction | 571.6 BIS |
1 of 1 | Hill, H. G. Middle - Teen Non-Fiction | 571.6 BIS |
1 of 1 | Inglewood Elementary - Kids Non-Fiction | 571.6 Bis |
2 of 2 | Jere Baxter Middle - Teen Non-Fiction | 571.6 BIS |
1 of 1 | Maxwell Elementary - Kids Comic/Graphic | 741.5 BIS |
1 of 1 | Murrell @ Glenn - Teen Comic/Graphic | 741.5 BIS |
1 of 1 | Norman Binkley Elementary - Kids Non-Fiction | 571.6 BIS |
1 of 1 | Oliver Middle - Teen Non-Fiction | 571.6 BIS |
0 of 1 | Shwab Elementary - Kids Non-Fiction | 571.6 BIS |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.5 BIS |
1 of 1 | Thomas A. Edison Elementary - Kids Comic/Graphic | 741.5 BIS |
Pub. Date | Publisher | Phys Desc. | Language | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012. | Capstone Press, | 32 p. : col. ill ; 24 cm. | English | On Shelf Bellevue Middle - Teen Comic/Graphic 741.5 BIS Bellshire Elementary - Kids Non-Fiction 57106 BIS Buena Vista Elementary - Kids Non-Fiction 571.6 BIS
|
Pub. Date | Source | Publisher | Phys Desc. | Language | Availability | |
---|---|---|---|---|---|---|
2012. | Capstone | Capstone Press, | 1 online resource (32 p.) | English | Available Online Capstone |
Description:
"In cartoon format, uses vampires to explain the science of cells"--
Author:
Choose a Format
On Shelf
Bellevue Middle - Teen Comic/Graphic
741.5 SLI
Creswell Arts Middle - Teen Non-Fiction
530.4 SLI
Dodson Elementary - Kids Comic/Graphic
GRA 530.4 SLI
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Bellevue Middle - Teen Comic/Graphic | 741.5 SLI |
0 of 1 | Cane Ridge Elementary - Kids Non-Fiction | 530.4 SLI |
1 of 1 | Creswell Arts Middle - Teen Non-Fiction | 530.4 SLI |
1 of 1 | Dodson Elementary - Kids Comic/Graphic | GRA 530.4 SLI |
1 of 1 | Donelson Middle - Teen Comic/Graphic | GRA SLI |
1 of 1 | Glengarry Elementary - Kids Comic/Graphic | 741.5 SLI |
1 of 1 | Hattie Cotton Elementary - Kids Comic/Graphic | 741.5 SLI |
1 of 1 | Haywood Elementary - Kids Non-Fiction | 530.4 SLI |
1 of 1 | Hermitage Elementary - Kids Non-Fiction | 530.4 SLI |
1 of 1 | Hill, H. G. Middle - Teen Non-Fiction | 530.4 SLI |
1 of 1 | Inglewood Elementary - Kids Non-Fiction | 530.4 Sli |
1 of 1 | Jere Baxter Middle - Teen Non-Fiction | 530.4 SLI |
1 of 1 | Margaret Allen Middle - Teen Comic/Graphic | GRA 741.5 SLI |
1 of 1 | Maxwell Elementary - Kids Comic/Graphic | 741.5 SLI |
1 of 1 | McGavock Elementary - Kids Comic/Graphic | 741.5/GRAPHIC NON-FIC SLI |
2 of 2 | Murrell @ Glenn - Teen Comic/Graphic | 741.5 SLI |
1 of 1 | Napier Elementary - Kids Comic/Graphic | 741.5 SLI |
1 of 1 | Norman Binkley Elementary - Kids Non-Fiction | 530.4 SLI |
1 of 1 | Oliver Middle - Teen Non-Fiction | 530.4 SLI |
1 of 1 | Shwab Elementary - Kids Non-Fiction | 530.4 SLI |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.5 SLI |
Pub. Date | Publisher | Phys Desc. | Language | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c2012. | Capstone Press, | 32 p. : col. ill. ; 24 cm. | English | On Shelf Bellevue Middle - Teen Comic/Graphic 741.5 SLI Creswell Arts Middle - Teen Non-Fiction 530.4 SLI Dodson Elementary - Kids Comic/Graphic GRA 530.4 SLI
|
Description:
"In cartoon format, uses werewolves to explain and illustrate the science involved in states of matter"--
Author:
Choose a Format
On Shelf
Hattie Cotton Elementary - Kids Comic/Graphic
741.5 HAR
Hattie Cotton Elementary - Kids Non-Fiction
001.4 HAR
Head Middle Magnet - Teen Non-Fiction
001.4 HAR
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Hattie Cotton Elementary - Kids Comic/Graphic | 741.5 HAR |
1 of 1 | Hattie Cotton Elementary - Kids Non-Fiction | 001.4 HAR |
1 of 1 | Head Middle Magnet - Teen Non-Fiction | 001.4 HAR |
1 of 1 | Hermitage Elementary - Kids Non-Fiction | 001.4 HAR |
1 of 1 | Hill, H. G. Middle - Teen Non-Fiction | 507.02 HAR |
1 of 1 | Inglewood Elementary - Kids Non-Fiction | 001.4 Har |
3 of 3 | John Early Middle - Teen Comic/Graphic | 741.5 HAR |
1 of 1 | Margaret Allen Middle - Teen Comic/Graphic | GRA 741.5 HAR |
1 of 1 | Marshall Middle - Teen Non-Fiction | 001.4 HAR |
1 of 1 | Maxwell Elementary - Kids Comic/Graphic | 741.5 HAR |
1 of 1 | Moss Elementary - Kids Comic/Graphic | 741.5 HAR |
1 of 1 | Park Avenue Elementary - Kids Comic/Graphic | 741.5 HAR |
1 of 1 | Smith Springs Elementary - Kids Comic/Graphic | GRA 001.4 HAR |
0 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.5 HAR |
1 of 1 | Waverly-Belmont Elementary - Kids Comic/Graphic | GRA 001.4 HAR |
Pub. Date | Publisher | Phys Desc. | Language | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2014] | Capstone Press, | 32 pages : chiefly color illustrations ; 24 cm. | English | On Shelf Hattie Cotton Elementary - Kids Comic/Graphic 741.5 HAR Hattie Cotton Elementary - Kids Non-Fiction 001.4 HAR Head Middle Magnet - Teen Non-Fiction 001.4 HAR
|
Description:
Uses Frankenstein's monster to explain the steps of the scientific method in cartoon format. Includes a glossary, further resources, and critical thinking questions.
Author:
Choose a Format
On Shelf
Bellevue Middle - Teen Comic/Graphic
741.5 SHA
Buena Vista Elementary - Kids Non-Fiction
535 SHA
Cane Ridge Elementary - Kids Non-Fiction
535 SHA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Bellevue Middle - Teen Comic/Graphic | 741.5 SHA |
1 of 1 | Buena Vista Elementary - Kids Non-Fiction | 535 SHA |
1 of 1 | Cane Ridge Elementary - Kids Non-Fiction | 535 SHA |
1 of 1 | Glengarry Elementary - Kids Non-Fiction | 741 SHA |
1 of 1 | Hattie Cotton Elementary - Kids Comic/Graphic | 741.5 SHA |
1 of 1 | Haywood Elementary - Kids Non-Fiction | 535 SHA |
1 of 1 | Hermitage Elementary - Kids Non-Fiction | 535 SHA |
1 of 1 | Hill, H. G. Middle - Teen Non-Fiction | 535 SHA |
1 of 1 | Inglewood Elementary - Kids Non-Fiction | 535 Sha |
1 of 1 | Margaret Allen Middle - Teen Comic/Graphic | GRA 741.5 SHA |
1 of 1 | Maxwell Elementary - Kids Comic/Graphic | 741.5 SHA |
1 of 1 | Norman Binkley Elementary - Kids Non-Fiction | 535 SHA |
1 of 1 | Park Avenue Elementary - Kids Comic/Graphic | 741.5 SHA |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.5 SHA |
1 of 1 | Sylvan Park Elementary - Kids Non-Fiction | 535 SHA |
1 of 1 | Thomas A. Edison Elementary - Kids Comic/Graphic | 741.5 SHA |
1 of 1 | Two Rivers Middle - Teen Non-Fiction | 535 SHA |
Pub. Date | Publisher | Phys Desc. | Language | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c2013. | Capstone Press, | 32 p. : chiefly col. ill. ; 24 cm. | English | On Shelf Bellevue Middle - Teen Comic/Graphic 741.5 SHA Buena Vista Elementary - Kids Non-Fiction 535 SHA Cane Ridge Elementary - Kids Non-Fiction 535 SHA
|
Description:
Introduces readers to the science of light through humorous graphic-novel panels featuring vampires. Discusses how light works, its characteristics, and its many uses. Includes a glossary, further resources, and an index.
Author:
Choose a Format
On Shelf
Bellevue Middle - Teen Comic/Graphic
741.5 WEA
Buena Vista Elementary - Kids Non-Fiction
537.02 WEA
Cane Ridge Elementary - Kids Non-Fiction
537 WEA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Bellevue Middle - Teen Comic/Graphic | 741.5 WEA |
1 of 1 | Buena Vista Elementary - Kids Non-Fiction | 537.02 WEA |
1 of 1 | Cane Ridge Elementary - Kids Non-Fiction | 537 WEA |
1 of 1 | Dodson Elementary - Kids Comic/Graphic | 741.5 WEA |
1 of 1 | Glengarry Elementary - Kids Non-Fiction | 741 WEA |
0 of 1 | Hattie Cotton Elementary - Kids Comic/Graphic | 741.5 WEA |
1 of 1 | Hattie Cotton Elementary - Kids Non-Fiction | 537.02 WEA |
1 of 1 | Haywood Elementary - Kids Non-Fiction | 537 WEA |
1 of 1 | Hermitage Elementary - Kids Non-Fiction | 537 WEA |
1 of 1 | Hill, H. G. Middle - Teen Non-Fiction | 537 WEA |
1 of 1 | Inglewood Elementary - Kids Non-Fiction | 537.02 Wea |
1 of 1 | Margaret Allen Middle - Teen Comic/Graphic | GRA 741.5 WEA |
1 of 1 | Maxwell Elementary - Kids Comic/Graphic | 741.5 WEA |
1 of 1 | Park Avenue Elementary - Kids Comic/Graphic | 741.5 WEA |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.5 WEA |
1 of 1 | Two Rivers Middle - Teen Non-Fiction | 537 WEA |
Pub. Date | Publisher | Phys Desc. | Language | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013. | Capstone Press, | 32 p. : col. ill. ; 24 cm. | English | On Shelf Bellevue Middle - Teen Comic/Graphic 741.5 WEA Buena Vista Elementary - Kids Non-Fiction 537.02 WEA Cane Ridge Elementary - Kids Non-Fiction 537 WEA
|
Description:
Uses zombies to explain the science of electricity. Written in graphic-novel format.