A wreath for Emmett Till
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Reading Level:
IL: UG - BL: 6.3 - AR Pts: 0.5
Description
In 1955, people all over the United States knew that Emmett Louis Till was a fourteen-year-old African American boy lynched for supposedly whistling at a white woman in Mississippi. The brutality of his murder, the open-casket funeral, and the acquittal of the men tried for the crime drew wide media attention. Award-winning poet Marilyn Nelson reminds us of the boy whose fate helped spark the civil rights movement. This martyr's wreath, woven from a little-known but sophisticated form of poetry, challenges us to speak out against modern-day injustices, to "speak what we see."
Subjects
Subjects
African-Americans
African-Americans. -- Crimes against -- Poetry
African Americans
African Americans -- Crimes against -- Juvenile poetry
African American teenage boys
African American teenage boys -- Juvenile poetry
African American teenage boys -- Poetry
American poetry
Children's poetry, American
Crimes against
Hate crimes
Hate crimes -- Juvenile poetry
Hate crimes. -- Poetry
History
Lynching
Lynching -- Juvenile poetry
Lynching -- Poetry
Michael L. Printz honor book
Michael L. Printz honor book -- 2006
Mississippi -- Juvenile poetry
Mississippi -- Poetry
Murder victims
Murder victims -- Juvenile poetry
Murder victims -- Poetry
Till, Emmett
Till, Emmett, -- 1941-1955 -- Juvenile poetry
Till, Emmett, -- 1941-1955. -- Juvenile poetry
Till, Emmett, -- 1941-1955. -- Poetry
Trials (Murder)
Trials (Murder) -- Juvenile poetry
Trials (Murder). -- Poetry
Young Adult Nonfiction
African-Americans. -- Crimes against -- Poetry
African Americans
African Americans -- Crimes against -- Juvenile poetry
African American teenage boys
African American teenage boys -- Juvenile poetry
African American teenage boys -- Poetry
American poetry
Children's poetry, American
Crimes against
Hate crimes
Hate crimes -- Juvenile poetry
Hate crimes. -- Poetry
History
Lynching
Lynching -- Juvenile poetry
Lynching -- Poetry
Michael L. Printz honor book
Michael L. Printz honor book -- 2006
Mississippi -- Juvenile poetry
Mississippi -- Poetry
Murder victims
Murder victims -- Juvenile poetry
Murder victims -- Poetry
Till, Emmett
Till, Emmett, -- 1941-1955 -- Juvenile poetry
Till, Emmett, -- 1941-1955. -- Juvenile poetry
Till, Emmett, -- 1941-1955. -- Poetry
Trials (Murder)
Trials (Murder) -- Juvenile poetry
Trials (Murder). -- Poetry
Young Adult Nonfiction
More Details
Contributors:
ISBN:
9780547076362
9780547529479
9780618397525
9780547529479
9780618397525
Reading Level:
UG
Level 6.3, 0.5 Points
Level 6.3, 0.5 Points
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | fd478f91-d44e-8252-aa79-33c2a0080d19 |
---|---|
Grouping Title | wreath for emmett till |
Grouping Author | nelson marilyn |
Grouping Category | book |
Last Grouping Update | 2019-02-21 22:48:30PM |
Last Indexed | 2019-02-21 00:00:06AM |
Solr Details
accelerated_reader_interest_level | UG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Lardy, Philippe,, Lardy, Philippe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Marilyn Nelson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Lardy, Philippe,ill., Lardy, Philippe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Nelson, Marilyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_school | Antioch High, Cane Ridge High, Croft Middle, Donelson Middle, East Nashville Magnet High, HG Hill Middle, Head Magnet Middle, Hillwood High, JFK Middle, JT Moore Middle, Jere Baxter Middle, Litton Middle, Maplewood High, Marshall Middle, McGavock High, McKissack Middle, Meigs Magnet Middle, Nashville School of the Arts, Overton High, Pearl-Cohn High, Stratford STEM High, Wright Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_school | Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_school | Antioch High - Teen Non-Fiction, Cane Ridge High - Teen Non-Fiction, Croft Middle - Teen Non-Fiction, Donelson Middle - Teen Non-Fiction, East Nashville Magnet High - Teen Non-Fiction, Head Middle Magnet - Teen Non-Fiction, Hill, H. G. Middle - Teen Non-Fiction, Hillwood High - Teen Non-Fiction, J F Kennedy Middle - Teen Non-Fiction, J.T. Moore Middle - Teen Non-Fiction, Jere Baxter Middle - Teen Non-Fiction, Litton Middle - Teen Non-Fiction, Maplewood High - Teen Non-Fiction, Marshall Middle - Teen Non-Fiction, McGavock High - Teen Non-Fiction, McKissack Middle - Teen Non-Fiction, Meigs Middle Magnet - Teen Non-Fiction, Nashville School of the Arts - Teen Non-Fiction, Overton High - Teen Non-Fiction, Pearl-Cohn High - Teen Non-Fiction, Stratford High - Teen Non-Fiction, Wright Middle - Teen Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Presents fifteen interlinked sonnets to pay tribute to Emmitt Till, a fourteen-year-old African American boy who was lynched in Mississippi in 1955 for whistling at a white woman, and whose murderers were acquitted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_school | Books, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_school | Book, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | fd478f91-d44e-8252-aa79-33c2a0080d19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780547076362, 9780547529479, 9780618397525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000244096|35192032539433|Pruitt - Teen Non-Fiction|YA 811.54 N424w|||1|false|false|||||On Shelf||PR||, ils:CARL0000244096|35192042235519|Edmondson Pike - Teen Non-Fiction|YA 811.54 N424w|||1|false|false|||||On Shelf||EP||, ils:CARL0000244096|A01613551|Stratford High - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||6H705||, ils:CARL0000244096|A01837749|Nashville School of the Arts - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||62242||, ils:CARL0000244096|A01884498|Hill, H. G. Middle - Teen Non-Fiction|811.1 NEL|||1|false|false|||||On Shelf||4F434||, ils:CARL0000244096|A01888819|Croft Middle - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||45238||, ils:CARL0000244096|A01908627|Meigs Middle Magnet - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||4N555||, ils:CARL0000244096|A02067139|Donelson Middle - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||46260||, ils:CARL0000244096|B00072457|Maplewood High - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||6E550||, ils:CARL0000244096|B00090096|Head Middle Magnet - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||4E410||, ils:CARL0000244096|B00090143|Head Middle Magnet - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||4E410||, ils:CARL0000244096|B00211451|East Nashville Magnet High - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||63290||, ils:CARL0000244096|B00373721|McGavock High - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||6D532||, ils:CARL0000244096|B00373722|McGavock High - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||6D532||, ils:CARL0000244096|B00412237|Pearl-Cohn High - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||6G632||, ils:CARL0000244096|B00421076|Hillwood High - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||67440||, ils:CARL0000244096|B00568251|Overton High - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||6F615||, ils:CARL0000244096|K10002279|J F Kennedy Middle - Teen Non-Fiction|811.54 NEL RL 6.3|||1|false|false|||||On Shelf||4H498||, ils:CARL0000244096|K10003313|Antioch High - Teen Non-Fiction|811.54 NEL|||1|false|false|||||On Shelf||60110||, ils:CARL0000244096|P00706315|Cane Ridge High - Teen Non-Fiction|811 NEL|||1|false|false|||||On Shelf||61182||, ils:CARL0000244096|V00003601|Wright Middle - Teen Non-Fiction|811 NEL|||1|false|false|||||On Shelf||4X805||, ils:CARL0000244096|V00037092|Marshall Middle - Teen Non-Fiction|811 NEL|||1|false|false|||||On Shelf||4M551||, ils:CARL0000244096|V00037093|Marshall Middle - Teen Non-Fiction|811 NEL|||1|false|false|||||On Shelf||4M551||, ils:CARL0000631341|FF00106843|Jere Baxter Middle - Teen Non-Fiction|811 NEL|||1|false|false|||||On Shelf||43120||, ils:CARL0000631341|FF00118014|Litton Middle - Teen Non-Fiction|811 NEL|||1|false|false|||||On Shelf||4I510||, ils:CARL0000631341|MK10034203|McKissack Middle - Teen Non-Fiction|811 NEL|||1|false|false|||||On Shelf||4J535||, ils:CARL0000631341|MK10048198|J.T. Moore Middle - Teen Non-Fiction|811 NEL|||1|false|false|||||On Shelf||4O563||, overdrive:7b04fc21-2f42-44a0-bbf3-6790a75683aa|-1|Online OverDrive Collection|Online OverDrive|eBook|eBook|1|false|true|OverDrive|||Adobe EPUB eBook,OverDrive Read|Available Online|||| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_school | , Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-21T06:00:06.765Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_code | NP: Non-Prose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_school | 811 NEL, 811.1 NEL, 811.54 NEL, 811.54 NEL RL 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_school | Antioch High, Cane Ridge High, Croft Middle, Donelson Middle, East Nashville Magnet High, HG Hill Middle, Head Magnet Middle, Hillwood High, JFK Middle, JT Moore Middle, Jere Baxter Middle, Litton Middle, Maplewood High, Marshall Middle, McGavock High, McKissack Middle, Meigs Magnet Middle, Nashville School of the Arts, Overton High, Pearl-Cohn High, Stratford STEM High, Wright Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780547076362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2005, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000244096|Book|Books||English|Houghton Mifflin,|2005.|1 v. (unpaged) : col. ill. ; 20 x 21 cm., ils:CARL0000631341|Book|Books||English|Graphia,|[2009], c2005.|1 v. (unpaged) : col. ill. ; 20 x 21 cm., overdrive:7b04fc21-2f42-44a0-bbf3-6790a75683aa|eBook|eBook||English|Houghton Mifflin Harcourt|2009| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_school
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | African American teenage boys -- Juvenile poetry, African American teenage boys -- Poetry, African Americans -- Crimes against -- Juvenile poetry, African-Americans. -- Crimes against -- Poetry, American poetry, Children's poetry, American, Hate crimes -- Juvenile poetry, Hate crimes. -- Poetry, Lynching -- Juvenile poetry, Lynching -- Poetry, Michael L. Printz honor book -- 2006, Mississippi -- Juvenile poetry, Mississippi -- Poetry, Murder victims -- Juvenile poetry, Murder victims -- Poetry, Till, Emmett, -- 1941-1955 -- Juvenile poetry, Till, Emmett, -- 1941-1955. -- Juvenile poetry, Till, Emmett, -- 1941-1955. -- Poetry, Trials (Murder) -- Juvenile poetry, Trials (Murder). -- Poetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | A wreath for Emmett Till | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | A Wreath for Emmett Till, A wreath for Emmett Till / Marilyn Nelson ; illustrated by Philippe Lardy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | A wreath for Emmett Till | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | African American teenage boys, African Americans, African-Americans, American poetry, Children's poetry, American, Crimes against, Hate crimes, History, Lynching, Michael L. Printz honor book, Murder victims, Till, Emmett, Trials (Murder), Young Adult Nonfiction |