Shot clock slam
Author:
Publisher:
Stone Arch Books,
Pub. Date:
c2011.
Language:
English
Reading Level:
IL: MG - BL: 2.8 - AR Pts: 0.5
Lexile measure:
GN: Graphic Novel 530L
Description
Perry the Playmaker has always been the Tigers' go-to guy -- until super-tall and ultra-talented Jason joins the team. Feeding the ball to Jason in the post is a guaranteed two points, but Perry refuses to play nice. Instead, he hogs the ball and takes bad shots, ruining the team's rhythm. Will Perry's selfishness spoil the Tigers' run at the state championship, or will the two talented teens team up to slam dunk the competition?
More Details
Contributors:
ISBN:
9781434227867
9781434220707
9781434220707
Reading Level:
MG
Level 2.8, 0.5 Points
Level 2.8, 0.5 Points
Lexile measure:
GN: Graphic Novel 530L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | fd056b5b-19a7-52db-9e64-12f965931f97 |
---|---|
Grouping Title | shot clock slam |
Grouping Author | kreie chris |
Grouping Category | book |
Last Grouping Update | 2019-02-20 09:31:22AM |
Last Indexed | 2019-02-20 09:33:19AM |
Solr Details
accelerated_reader_interest_level | MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Aburto, Jesus, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Kreie, Chris. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Aburto, Jesus,ill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Kreie, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_school | Buena Vista Elementary, Croft Middle, Glencliff Elementary, Goodlettsville Middle, Haywood Elementary, Hull-Jackson Montessori, Ida B Wells Elementary, JE Moss Elementary, Jere Baxter Middle, Lockeland Elementary, Margaret Allen Middle, Mt. View Elementary, Murrell @ Glenn, Neely's Bend Elementary, Pennington Elementary, Robert E Lillard Elementary, Stanford Montessori Elementary, Westmeade Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_school | Comic/Graphic, Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_school | Buena Vista Elementary - Kids Comic/Graphic, Croft Middle - Teen Comic/Graphic, Glencliff Elementary - Kids Comic/Graphic, Goodlettsville Middle - Teen Comic/Graphic, Harpeth Valley Elementary - Kids Fiction, Haywood Elementary - Kids Comic/Graphic, Hull-Jackson Montessori - Kids Fiction, Ida B. Wells Elementary - Kids Comic/Graphic, Jere Baxter Middle - Teen Comic/Graphic, Lockeland Elementary - Kids Comic/Graphic, Margaret Allen Middle - Teen Comic/Graphic, Moss Elementary - Kids Comic/Graphic, Mt. View Elementary - Kids Comic/Graphic, Murrell @ Glenn - Teen Comic/Graphic, Neely's Bend Elementary - Kids Comic/Graphic, Pennington Elementary - Kids Comic/Graphic, Robert E Lillard Elementary - Kids Comic/Graphic, Stanford Montessori Elementary - Kids Comic/Graphic, Westmeade Elementary - Kids Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | "Perry the Playmaker has always been the Tigers' go-to guy--until super-tall and ultra-talented Jason joins the team. Feeding the ball to Jason in the post is a guaranteed two points, but Perry refuses to play nice. Instead, he hogs the ball and takes bad shots, ruining the team's rhythm. Will Perry's selfishness spoil the Tigers' run at the state championship, or will the two talented teens team up to slam dunk the competition?"--Unedited summary from book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_school | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | fd056b5b-19a7-52db-9e64-12f965931f97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781434220707, 9781434227867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000430321|35192045125238|East - Kids Comic/Graphic|j741.5973 K9221s|||1|false|false|||||On Shelf||EA||, ils:CARL0000430321|35192045125246|Inglewood - Kids Comic/Graphic|j741.5973 K9221s|||1|false|false|||||On Shelf||IN||, ils:CARL0000430321|35192045125253|Madison - Kids Comic/Graphic|j741.5973 K9221s|||1|false|false|||||On Shelf||MA||, ils:CARL0000430321|A02028260|Lockeland Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||28520||, ils:CARL0000430321|FF00066666|Mt. View Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||2E576||, ils:CARL0000430321|MK10019813|Haywood Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||1W405||, ils:CARL0000430321|MK10049505|Pennington Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||2K640||, ils:CARL0000430321|MK10183244|Goodlettsville Middle - Teen Comic/Graphic|741.5 Kre|||1|false|false|||||On Shelf||4B355||, ils:CARL0000430321|SS000000464|Croft Middle - Teen Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||45238||, ils:CARL0000430321|T00029052|Margaret Allen Middle - Teen Comic/Graphic|GRA 741.5 KRE|||1|false|false|||||On Shelf||40100||, ils:CARL0000430321|T00030697|Harpeth Valley Elementary - Kids Fiction|F CIE|||1|false|false|||||Checked Out||1V395||, ils:CARL0000430321|T00030921|Neely's Bend Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||2G595||, ils:CARL0000430321|T00036418|Moss Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||1J310||, ils:CARL0000430321|T00038267|Moss Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||1J310||, ils:CARL0000430321|T00041156|Robert E Lillard Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||26500||, ils:CARL0000430321|T00050008|Mt. View Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||2E576||, ils:CARL0000430321|V00040916|Stanford Montessori Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000430321|V00044869|Glencliff Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||1L320||, ils:CARL0000430321|V00045410|Murrell @ Glenn - Teen Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||75585||, ils:CARL0000430321|V00050880|Buena Vista Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||14165||, ils:CARL0000430321|V00055529|Ida B. Wells Elementary - Kids Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||15175||, ils:CARL0000430321|V00057669|Jere Baxter Middle - Teen Comic/Graphic|741.5 KRE|||1|false|false|||||On Shelf||43120||, ils:CARL0000430321|YY0006487|Hull-Jackson Montessori - Kids Fiction|F KRE|||1|false|false|||||On Shelf||1Z451||, ils:CARL0000430321|YY0006596|Westmeade Elementary - Kids Fiction|F KRE|||1|false|false|||||On Shelf||2Y775|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-20T15:33:19.432Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_code | GN: Graphic Novel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_school | 741.5 KRE, 741.5 Kre, F CIE, F KRE, GRA 741.5 KRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_school | Buena Vista Elementary, Croft Middle, Glencliff Elementary, Goodlettsville Middle, Harpeth Valley Elementary, Haywood Elementary, Hull-Jackson Montessori, Ida B Wells Elementary, JE Moss Elementary, Jere Baxter Middle, Lockeland Elementary, Margaret Allen Middle, Mt. View Elementary, Murrell @ Glenn, Neely's Bend Elementary, Pennington Elementary, Robert E Lillard Elementary, Stanford Montessori Elementary, Westmeade Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781434227867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000430321|Book|Books||English|Stone Arch Books,|c2011.|49 p. : col. ill. ; 20 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_school
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Sports illustrated kids graphic novels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Sports illustrated kids graphic novels| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Basketball stories -- Comic books, strips, etc, Graphic novels, Teamwork (Sports) -- Comic books, strips, etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Shot clock slam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Shot clock slam / written by Chris Kreie ; illustrated by Aburtov ; inked by Andres Esparza ; colored by Fares Maese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Shot clock slam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Basketball stories, Graphic novels, Teamwork (Sports) |