A certain October
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Reading Level:
IL: MG+ - BL: 5.2 - AR Pts: 4
Lexile measure:
870L
Description
Three-time Coretta Scott King Award winner Angela Johnson writes a wrenching, honest audiobook about surviving the unimaginable and finding a way to go on. Scotty compares herself to tofu: no flavor unless you add something. And it s true that Scotty s friends, Misha and Falcone, and her brother, Keone, make life delicious. But when a terrible accident occurs, Scotty feels responsible for the loss of someone she hardly knew, and the world goes wrong. She cannot tell what is a dream and what is real. Her friends are having a hard time getting through to her and her family is preoccupied with their own trauma. But the prospect of a boy, a dance, and the possibility that everything can fall back into place soon help Scotty realize that she is capable of adding her own flavor to life. With artfully spare prose, acclaimed and award-winning author Angela Johnson explores the ramifications of unexpected death in this compelling coming-of-age story."
More Details
ISBN:
9780689870651
9780689865053
9780804123259
9780689865053
9780804123259
Reading Level:
MG+
Level 5.2, 4 Points
Level 5.2, 4 Points
Lexile measure:
870L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | eaf274d2-5ac5-1a25-cdc1-c969c3e966e2 |
---|---|
Grouping Title | certain october |
Grouping Author | johnson angela |
Grouping Category | book |
Last Grouping Update | 2019-02-14 23:23:46PM |
Last Indexed | 2019-02-15 00:14:35AM |
Solr Details
accelerated_reader_interest_level | MG+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Johnson, Angela, 1961- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Johnson, Angela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_school | Antioch High, Croft Middle, Glencliff High, Hillwood High, Hume-Fogg Magnet High, Hunter's Lane High, Jere Baxter Middle, Litton Middle, MLK Jr. Magnet, Maplewood High, McGavock High, Nashville School of the Arts, Pearl-Cohn High, Rose Park Middle, Stratford STEM High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_school | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_school | Antioch High - Teen Fiction, Croft Middle - Teen Fiction, Glencliff High - Teen Fiction, Hillwood High - Teen Fiction, Hume-Fogg High Magnet - Teen Fiction, Hunter's Lane High - Teen Fiction, Jere Baxter Middle - Teen Fiction, Litton Middle - Teen Fiction, MLK Jr. Magnet - Teen Fiction, Maplewood High - Teen Fiction, McGavock High - Teen Fiction, Nashville School of the Arts - Teen Fiction, Pearl-Cohn High - Teen Fiction, Rose Park Middle - Teen Fiction, Stratford High - Teen Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | "Scotty compares herself to tofu: no flavor unless you add something. And it's true that Scotty's friends, Misha and Faclone, and her brother, Keone, make life delicious. But when a terrible accident occurs, Scotty feels responsible for the loss of someone she hardly knew, and the world goes wrong. She cannot tell what is a dream and what is real. Her friends are having a hard time getting through to her and her family is preoccupied with their own trauma. But the prospect of a boy, a dance, and the possibility that everything can fall back into place soon help Scotty realize that she is capable of adding her own flavor to life"--Provided by publisher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_school | Audio Books, Books, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_school | Book, eAudiobook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | eaf274d2-5ac5-1a25-cdc1-c969c3e966e2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780689865053, 9780689870651, 9780804123259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000395134|35192042839898|Watkins Park - Teen Fiction|YA Fiction Johnson|||1|false|false|||||On Shelf||WP||, ils:CARL0000395134|FF00049764|Antioch High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||60110||, ils:CARL0000395134|FF00049771|Glencliff High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||64325||, ils:CARL0000395134|FF00049777|Hillwood High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||67440||, ils:CARL0000395134|FF00049780|Hunter's Lane High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||6A452||, ils:CARL0000395134|FF00049781|Maplewood High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||6E550||, ils:CARL0000395134|FF00049785|MLK Jr. Magnet - Teen Fiction|F JOH|||1|false|false|||||On Shelf||6C497||, ils:CARL0000395134|FF00049787|McGavock High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||6D532||, ils:CARL0000395134|FF00049788|McGavock High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||6D532||, ils:CARL0000395134|FF00049791|Nashville School of the Arts - Teen Fiction|F JOH|||1|false|false|||||On Shelf||62242||, ils:CARL0000395134|FF00049798|Pearl-Cohn High - Teen Fiction|F G JOH|||1|false|false|||||On Shelf||6G632||, ils:CARL0000395134|FF00049801|Stratford High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||6H705||, ils:CARL0000395134|FF00051844|Croft Middle - Teen Fiction|F JOH|||1|false|false|||||On Shelf||45238||, ils:CARL0000395134|FF00061194|Antioch High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||60110||, ils:CARL0000395134|FF00064823|Pearl-Cohn High - Teen Fiction|F G JOH|||1|false|false|||||On Shelf||6G632||, ils:CARL0000395134|FF00071455|Hillwood High - Teen Fiction|F JOH|||1|false|false|||||On Shelf||67440||, ils:CARL0000395134|FF00081788|Litton Middle - Teen Fiction|F JOH|||1|false|false|||||On Shelf||4I510||, ils:CARL0000395134|FF00118307|Jere Baxter Middle - Teen Fiction|F JOH|||1|false|false|||||On Shelf||43120||, ils:CARL0000395134|QQ00144430|Rose Park Middle - Teen Fiction|F JOH|||1|false|false|||||On Shelf||4T675||, ils:CARL0000395134|QQ00311803|Hume-Fogg High Magnet - Teen Fiction|F Joh|||1|false|false|||||On Shelf||69450||, overdrive:2d740ea8-400c-4669-8215-6b4e6afb25f5|-1|Online OverDrive Collection|Online OverDrive|eAudiobook|Audio Books|1|false|true|OverDrive|||OverDrive MP3 Audiobook,OverDrive Listen|Available Online|||| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_school | , Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-15T06:14:35.355Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_school | F G JOH, F JOH, F Joh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_school | Antioch High, Croft Middle, Glencliff High, Hillwood High, Hume-Fogg Magnet High, Hunter's Lane High, Jere Baxter Middle, Litton Middle, MLK Jr. Magnet, Maplewood High, McGavock High, Nashville School of the Arts, Pearl-Cohn High, Rose Park Middle, Stratford STEM High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780689870651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2012, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000395134|Book|Books||English|Simon & Schuster Books For Young Readers,|c2012.|158 p. ; 20 cm., overdrive:2d740ea8-400c-4669-8215-6b4e6afb25f5|eAudiobook|Audio Books||English|Penguin Random House Audio Publishing Group|2013| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_school
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Autism -- Fiction, Death -- Fiction, Friendship -- Fiction, High schools -- Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | A certain October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | A Certain October, A certain October / Angela Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | A certain October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | African American Fiction, Autism, Death, Friendship, High schools, Young Adult Fiction |