Maps
Author:
Series:
Publisher:
Benchmark Books,
Pub. Date:
c1998.
Language:
English
Reading Level:
IL: LG - BL: 4.4 - AR Pts: 0.5
Description
Using creative and entertaining types of activities such as games, puzzles and mazes, this series invites young readers into the fascinating world of geography. Each book focuses on a particular aspect of geography and relays interesting facts from the various maps used now and throughout history.
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | db55167d-7b60-0a03-2968-9377831b5ac9 |
---|---|
Grouping Title | maps |
Grouping Author | stienecker david |
Grouping Category | book |
Last Grouping Update | 2018-05-14 22:54:48PM |
Last Indexed | 2019-02-16 01:25:42AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Maccabe, Richard, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Stienecker, David, 1952- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Maccabe, Richard,ill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Stienecker, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_school | Alex Green Elementary, Cumberland Elementary, Joelton Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_school | Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_school | Alex Green Elementary - Kids Non-Fiction, Cumberland Elementary - Kids Non-Fiction, Joelton Elementary - Kids Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Points out the various kinds of information which different maps offer and suggests activities for further study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_school | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | db55167d-7b60-0a03-2968-9377831b5ac9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780761405382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000127171|A01101413|Joelton Elementary - Kids Non-Fiction|912 STI|||1|false|false|||||On Shelf||22465||, ils:CARL0000127171|A01178887|Alex Green Elementary - Kids Non-Fiction|912 STI|||1|false|false|||||On Shelf||1T375||, ils:CARL0000127171|B00008189|Cumberland Elementary - Kids Non-Fiction|912 STI|||1|false|false|||||On Shelf||1E240|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-16T07:25:42.584Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_school | 912 STI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_school | Alex Green Elementary, Cumberland Elementary, Joelton Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780761405382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000127171|Book|Books||English|Benchmark Books,|c1998.|32 p. : col. ill., col. maps ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_school
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Discovering geography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Discovering geography| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Maps -- Juvenile literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Maps / David L. Stienecker ; art by Richard Maccabe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Juvenile literature, Maps |