Black Lagoon picture books
Author:
Thaler, Mike, 1936
Thaler, Mike
Showing
1 - 20
of 20
Author:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Everyone
E THA
Amqui Elementary - Everyone
E THA
Andrew Jackson Elementary - Everyone has 2
E THA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Everyone | E THA |
0 of 1 | Alex Green Elementary - Everyone | E THA |
1 of 1 | Amqui Elementary - Everyone | E THA |
2 of 2 | Andrew Jackson Elementary - Everyone | E THA |
1 of 1 | Chadwell Elementary - Everyone | E THA |
1 of 1 | Cole Elementary - Everyone | E THA |
1 of 1 | Eagle View Elementary - Everyone | E Tha |
1 of 1 | Eakin Elementary - Everyone | E THA |
1 of 1 | Fall-Hamilton Elementary - Everyone | E THA |
1 of 1 | Glendale Elementary - Everyone | E THA |
1 of 1 | Goodlettsville Elementary - Everyone | E THA |
2 of 2 | Gower Elementary - Everyone | E THA |
1 of 1 | Granbery Elementary - Everyone | E THA |
2 of 2 | Harpeth Valley Elementary - Everyone | E THA |
2 of 2 | Hickman Elementary - Everyone | E THA |
1 of 1 | Hull-Jackson Montessori - Everyone | E THA |
1 of 1 | Ida B. Wells Elementary - Everyone | F THA |
2 of 2 | Joelton Elementary - Everyone | E THA |
1 of 1 | Jones Paideia Magnet Elementary - Everyone | E THA |
1 of 1 | Julia Green Elementary - Everyone | E THA |
1 of 1 | Lakeview Elementary - Everyone | E THA |
1 of 1 | Litton Middle - Teen Everyone | E THA |
2 of 2 | Maxwell Elementary - Everyone | E THA |
1 of 1 | McGavock Elementary - Everyone | E THA |
1 of 1 | Mt. View Elementary - Everyone | E THA |
1 of 1 | Murrell @ Glenn - Teen Fiction | F THA |
1 of 1 | Napier Elementary - Everyone | E THA |
1 of 1 | Norman Binkley Elementary - Everyone | E THA |
1 of 1 | Norman Binkley Elementary - Everyone | E Tha |
1 of 1 | Park Avenue Elementary - Everyone | E THA |
1 of 1 | Pennington Elementary - Everyone | E THA |
1 of 1 | Robert E Lillard Elementary - Everyone | E THA |
1 of 2 | Ruby Major Elementary - Everyone | E THA |
4 of 4 | Stratton Elementary - Everyone | E THA |
0 of 1 | Tulip Grove Elementary - Everyone | E Tha |
1 of 1 | Tusculum Elementary - Everyone | E THA |
1 of 1 | Una Elementary - Everyone | E THA |
1 of 1 | Waverly-Belmont Elementary - Everyone | E THA |
1 of 1 | Bellevue - Kids Easy | E Thaler |
1 of 1 | Edmondson Pike - Kids Easy | E Thaler |
1 of 1 | Green Hills - Kids Easy | E Thaler |
1 of 1 | Hermitage - Kids Easy | E Thaler |
1 of 1 | Main Library - Kids Easy | E Thaler |
1 of 1 | Old Hickory - Kids Easy | E Thaler |
1 of 1 | Richland Park - Kids Easy | E Thaler |
Pub. Date | Phys Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1993. | 1 v. (unpaged) : col. ill. ; 21 cm. | On Shelf Cole Elementary - Everyone E THA Park Avenue Elementary - Everyone E THA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c1993. | [32] p. : col. ill. ; 21 cm. | On Shelf A. Z. Kelley Elementary - Everyone E THA Amqui Elementary - Everyone E THA Andrew Jackson Elementary - Everyone has 2 E THA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008, c1993. | 1 v. (unpaged) : col. ill. ; 21 cm. | On Shelf Eagle View Elementary - Everyone E Tha Gower Elementary - Everyone E THA Hickman Elementary - Everyone has 2 E THA
|
Description:
On the third day of school, a young boy is sent to the principal's office and thinks about all the horrifying rumors he has heard about her.
Author:
Formats:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Everyone
E THA
Amqui Elementary - Everyone has 2
E THA
Bellshire Elementary - Everyone
E THA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Everyone | E THA |
2 of 2 | Amqui Elementary - Everyone | E THA |
1 of 1 | Bellshire Elementary - Everyone | E THA |
1 of 1 | Cane Ridge Elementary - Everyone | E THA |
1 of 1 | Cockrill Elementary - Everyone | E THA |
1 of 1 | Cole Elementary - Everyone | E THA |
1 of 1 | Dodson Elementary - Everyone | E THA |
1 of 1 | Eagle View Elementary - Everyone | E Tha |
2 of 2 | Eakin Elementary - Everyone | E THA |
1 of 1 | Gateway Elementary - Everyone | E THA |
1 of 1 | Glendale Elementary - Everyone | E THA |
1 of 1 | Glenview Elementary - Everyone | E THA |
1 of 1 | Goodlettsville Elementary - Everyone | F THA |
1 of 1 | Gower Elementary - Everyone | E THA |
2 of 2 | Granbery Elementary - Everyone | E THA |
2 of 2 | Harpeth Valley Elementary - Everyone | E THA |
1 of 1 | Hermitage Elementary - Everyone | E T |
1 of 1 | Ida B. Wells Elementary - Everyone | E THA |
1 of 1 | Inglewood Elementary - Everyone | E THA |
1 of 1 | Jere Baxter Middle - Teen Everyone | E THA |
3 of 3 | Joelton Elementary - Everyone | E THA |
1 of 1 | Julia Green Elementary - Everyone | E THA |
2 of 2 | Lakeview Elementary - Everyone | E THA |
1 of 1 | Lawrence Carter Elementary - Everyone | E THA |
1 of 1 | Litton Middle - Teen Everyone | E THA |
2 of 2 | Maxwell Elementary - Everyone | E THA |
1 of 1 | McGavock Elementary - Everyone | E THA |
2 of 3 | Moss Elementary - Everyone | E THA |
1 of 1 | Moss Elementary - Everyone | E Tha |
3 of 3 | Mt. View Elementary - Everyone | E THA |
1 of 1 | Murrell @ Glenn - Teen Biography | E THA |
1 of 1 | Napier Elementary - Everyone | E THA |
1 of 1 | Napier Elementary - Everyone | PLAYAWAY BOOK THA |
1 of 1 | Norman Binkley Elementary - Everyone | E THA |
1 of 1 | Norman Binkley Elementary - Everyone | E Tha |
1 of 1 | Old Center Elementary - Everyone | E THA |
1 of 1 | Park Avenue Elementary - Everyone | E THA |
1 of 1 | Pennington Elementary - Everyone | E THA |
1 of 1 | Rosebank Elementary - Everyone | E THA |
1 of 1 | Shwab Elementary - Everyone | E THA |
1 of 1 | Smith Springs Elementary - Everyone | E THA |
2 of 2 | Stratton Elementary - Everyone | E THA |
1 of 1 | Thomas A. Edison Elementary - Everyone | E THA |
1 of 1 | Thomas A. Edison Elementary - Everyone | E THE |
1 of 1 | Tusculum Elementary - Everyone | E THA |
2 of 2 | Una Elementary - Everyone | E THA |
1 of 1 | Waverly-Belmont Elementary - Everyone | E THA |
1 of 1 | Whitsitt Elementary - Everyone | E THA |
1 of 2 | Bellevue - Kids Easy | E Thaler |
1 of 1 | Edmondson Pike - Kids Easy | E Thaler |
2 of 2 | Goodlettsville - Kids Easy | E Thaler |
1 of 1 | Green Hills - Kids Easy | E Thaler |
1 of 1 | Hermitage - Kids Easy | E Thaler |
0 of 1 | Main Library - Kids Easy | E Thaler |
1 of 1 | Thompson Lane - Kids Easy | E Thaler |
Publisher | Phys Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scholastic Inc., | 1 v. (unpaged) : col. ill. ; 21 cm. | On Shelf Cane Ridge Elementary - Everyone E THA Cockrill Elementary - Everyone E THA Cole Elementary - Everyone E THA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scholastic, | 1 v. (unpaged) : col. ill. ; 20 cm. | On Shelf A. Z. Kelley Elementary - Everyone E THA Amqui Elementary - Everyone has 2 E THA Dodson Elementary - Everyone E THA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scholastic, | [32] p. : col. ill. ; 21 cm. | On Shelf Bellshire Elementary - Everyone E THA Eagle View Elementary - Everyone E Tha Gateway Elementary - Everyone E THA
|
Pub. Date | Source | Edition | Publisher | Phys Desc. | Language | Availability | |
---|---|---|---|---|---|---|---|
2009. | Hoopla | Unabridged. | Weston Woods, | 1 online resource (1 audio file (7 min.)) : digital. | English | Available Online Online Hoopla Collection |
Checked Out
Avail. Copies | Location | Call # |
---|---|---|
0 of 1 | Online OverDrive Collection |
Pub. Date | Source | Publisher | Language | Availability | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | OverDrive | Scholastic Inc. | English | Checked Out
|
Description:
There's a new gym teacher at school and a little boy imagines him to be a real monster until he sees him in person and realizes he is a regular, likeable person.
Author:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Everyone
E THA
Amqui Elementary - Everyone
E THA
Cockrill Elementary - Everyone has 2
E THA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Everyone | E THA |
1 of 1 | Amqui Elementary - Everyone | E THA |
0 of 1 | Charlotte Park Elementary - Everyone | E THA |
2 of 2 | Cockrill Elementary - Everyone | E THA |
2 of 2 | Cole Elementary - Everyone | E THA |
2 of 2 | Dodson Elementary - Everyone | E THA |
1 of 1 | Eagle View Elementary - Everyone | E Tha |
2 of 2 | Eakin Elementary - Everyone | E THA |
1 of 1 | Fall-Hamilton Elementary - Everyone | E THA |
1 of 1 | Glendale Elementary - Everyone | E THA |
1 of 1 | Glenview Elementary - Everyone | E THA |
1 of 1 | Goodlettsville Elementary - Everyone | E THA |
2 of 2 | Gower Elementary - Everyone | E THA |
1 of 1 | Granbery Elementary - Everyone | E THA |
1 of 2 | Harpeth Valley Elementary - Everyone | E THA |
1 of 1 | Hermitage Elementary - Everyone | E T |
1 of 1 | Joelton Elementary - Everyone | E THA |
1 of 1 | Jones Paideia Magnet Elementary - Everyone | E THA |
2 of 2 | Lakeview Elementary - Everyone | E THA |
2 of 2 | Maxwell Elementary - Everyone | E THA |
1 of 1 | McGavock Elementary - Everyone | E THA |
1 of 1 | Mt. View Elementary - Everyone | E THA |
1 of 1 | Murrell @ Glenn - Teen Biography | E THA |
1 of 1 | Murrell @ Glenn - Teen Fiction | F THA |
1 of 1 | Napier Elementary - Everyone | E THA |
1 of 1 | Norman Binkley Elementary - Everyone | E THA |
1 of 1 | Park Avenue Elementary - Everyone | E THA |
2 of 2 | Pennington Elementary - Everyone | E THA |
1 of 1 | Ruby Major Elementary - Everyone | E THA |
1 of 1 | Shwab Elementary - Everyone | E THA |
1 of 1 | Smith Springs Elementary - Everyone | E THA |
2 of 2 | Stratton Elementary - Everyone | E THA |
1 of 1 | Thomas A. Edison Elementary - Everyone | E THA |
3 of 3 | Una Elementary - Everyone | E THA |
1 of 1 | Waverly-Belmont Elementary - Everyone | E THA |
1 of 1 | Whitsitt Elementary - Everyone | E THA |
1 of 1 | Bellevue - Kids Easy | E Thaler |
1 of 1 | Bordeaux - Kids Easy | E Thaler |
1 of 1 | Edmondson Pike - Kids Easy | E Thaler |
2 of 2 | Green Hills - Kids Easy | E Thaler |
1 of 1 | Hermitage - Kids Easy | E Thaler |
0 of 1 | Madison - Kids Easy | E Thaler |
1 of 1 | Main Library - Kids Easy | E Thaler |
1 of 1 | Richland Park - Kids Easy | E Thaler |
Pub. Date | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995. | On Shelf A. Z. Kelley Elementary - Everyone E THA Amqui Elementary - Everyone E THA Cockrill Elementary - Everyone has 2 E THA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2009], c1995. | On Shelf Murrell @ Glenn - Teen Fiction F THA |
Description:
Believing rumors that credit Miss Hearse, the new school nurse, with being a monstrous-looking, frightening personage, a young boy vows to do whatever is necessary to avoid getting sick.
Author:
Formats:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Everyone
E THA
Amqui Elementary - Everyone has 3
E THA
Andrew Jackson Elementary - Everyone
E THA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Everyone | E THA |
3 of 3 | Amqui Elementary - Everyone | E THA |
1 of 1 | Andrew Jackson Elementary - Everyone | E THA |
1 of 1 | Bellevue Middle - Teen Fiction | F THA |
1 of 1 | Buena Vista Elementary - Everyone | E THA |
1 of 1 | Cane Ridge Elementary - Everyone | E THA |
1 of 1 | Chadwell Elementary - Kids Other | E THA |
1 of 1 | Cockrill Elementary - Everyone | E THA |
2 of 2 | Cole Elementary - Everyone | E THA |
1 of 1 | Dodson Elementary - Everyone | E THA |
1 of 1 | Dupont Elementary - Everyone | E THA |
1 of 1 | Eagle View Elementary - Everyone | E Tha |
2 of 2 | Eakin Elementary - Everyone | E THA |
1 of 1 | Fall-Hamilton Elementary - Everyone | E THA |
1 of 1 | Gateway Elementary - Everyone | E THA |
1 of 1 | Glendale Elementary - Everyone | E THA |
1 of 1 | Glengarry Elementary - Everyone | E THA |
4 of 4 | Glenview Elementary - Everyone | E THA |
1 of 1 | Goodlettsville Elementary - Everyone | E THA |
1 of 1 | Gower Elementary - Everyone | E THA |
2 of 2 | Harpeth Valley Elementary - Everyone | E THA |
1 of 1 | Hermitage Elementary - Everyone | E T |
1 of 1 | Hermitage Elementary - Everyone | E THA |
1 of 1 | Hermitage Elementary - Everyone | PB E T |
1 of 1 | Hill, H. G. Middle - Teen Everyone | E Tha |
1 of 1 | Hull-Jackson Montessori - Everyone | E THA |
2 of 2 | Jere Baxter Middle - Teen Everyone | E THA |
1 of 1 | Joelton Elementary - Everyone | E THA PB |
1 of 1 | Julia Green Elementary - Everyone | E THA |
1 of 1 | Lakeview Elementary - Everyone | E THA |
1 of 1 | Lawrence Carter Elementary - Everyone | E THA |
1 of 1 | Litton Middle - Teen Everyone | E THA |
1 of 1 | Lockeland Elementary - Everyone | E THA |
2 of 2 | Maxwell Elementary - Everyone | E THA |
1 of 1 | Maxwell Elementary - Everyone | E THA AR PINK |
2 of 2 | Moss Elementary - Everyone | E THA |
7 of 7 | Mt. View Elementary - Everyone | E THA |
1 of 1 | Murrell @ Glenn - Teen Biography | E THA |
1 of 1 | Murrell @ Glenn - Teen Fiction | F THA |
1 of 1 | Napier Elementary - Everyone | E THA |
1 of 1 | Norman Binkley Elementary - Everyone | E THA |
1 of 1 | Pennington Elementary - Everyone | E THA |
1 of 1 | Robert Churchwell Elementary - Everyone | E THA |
2 of 2 | Robert E Lillard Elementary - Everyone | E THA |
2 of 2 | Rosebank Elementary - Everyone | E THA |
2 of 2 | Ruby Major Elementary - Everyone | E THA |
1 of 1 | Shayne Elementary - Everyone | E THA |
1 of 1 | Shwab Elementary - Everyone | E THA AR 3.2 |
0 of 1 | Smith Springs Elementary - Everyone | E THA |
1 of 1 | Stanford Montessori Elementary - Everyone | E THA |
1 of 1 | Stratton Elementary - Everyone | E THA |
1 of 1 | Thomas A. Edison Elementary - Everyone | E THA |
1 of 1 | Tom Joy Elementary - Everyone | E THA |
1 of 1 | Tulip Grove Elementary - Everyone | E THA |
1 of 1 | Tusculum Elementary - Everyone | E Tha |
3 of 3 | Una Elementary - Everyone | E THA |
1 of 1 | Waverly-Belmont Elementary - Everyone | E THA |
2 of 2 | Whitsitt Elementary - Everyone | E THA |
1 of 2 | Bellevue - Kids Easy | E Thaler |
1 of 1 | Goodlettsville - Kids Easy | E Thaler |
1 of 1 | Green Hills - Kids Easy | E Thaler |
2 of 2 | Hermitage - Kids Easy | E Thaler |
1 of 1 | Madison - Kids Easy | E Thaler |
1 of 1 | Main Library - Kids Easy | E Thaler |
1 of 1 | North - Kids Easy | E Thaler |
2 of 2 | Old Hickory - Kids Easy | E Thaler |
1 of 1 | Richland Park - Kids Easy | E Thaler |
1 of 1 | Southeast - Kids Easy | E Thaler |
1 of 1 | Watkins Park - Kids Easy | E Thaler |
Pub. Date | Phys Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997. | 1 v. (unpaged) : ill. ; 21 cm. | On Shelf Cole Elementary - Everyone E THA Eagle View Elementary - Everyone E Tha Glenview Elementary - Everyone E THA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c1997. | [32] p. : col. ill. ; 21 cm. | On Shelf A. Z. Kelley Elementary - Everyone E THA Amqui Elementary - Everyone has 3 E THA Andrew Jackson Elementary - Everyone E THA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2008], c1997. | [32] p. : col. ill. ; 22 cm. | On Shelf Cane Ridge Elementary - Everyone E THA Chadwell Elementary - Kids Other E THA Gateway Elementary - Everyone E THA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997. | 1 v. (unpaged) : col. ill. ; 21 cm. | On Shelf Glenview Elementary - Everyone E THA Gower Elementary - Everyone E THA Hermitage Elementary - Everyone E T
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2008], c1997. | 1 v. (unpaged) : col. ill. ; 21 cm. | On Shelf Lawrence Carter Elementary - Everyone E THA |
Available Online
Online Hoopla Collection
Online OverDrive Collection
Pub. Date | Source | Edition | Publisher | Phys Desc. | Availability | |
---|---|---|---|---|---|---|
2017 | OverDrive | Weston Woods Studios Inc | Available Online Online OverDrive Collection | |||
2007. | Hoopla | Unabridged. | Weston Woods, | 1 online resource (1 audio file (10 min.)) : digital. | Available Online Online Hoopla Collection |
Description:
While preparing for a class trip to the school library, a young boy recalls all the horrible things he has heard about the librarian and her policies.
Author:
Formats:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Everyone
E THA
Amqui Elementary - Everyone
E THA
Andrew Jackson Elementary - Everyone
E THA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Everyone | E THA |
1 of 1 | Amqui Elementary - Everyone | E THA |
1 of 1 | Andrew Jackson Elementary - Everyone | E THA |
1 of 1 | Cane Ridge Elementary - Everyone | E THA |
1 of 1 | Cole Elementary - Everyone | E THA |
1 of 1 | Cumberland Elementary - Everyone | E THA |
2 of 2 | Dodson Elementary - Everyone | E THA |
2 of 2 | Dupont Elementary - Everyone | E THA |
0 of 1 | Eagle View Elementary - Everyone | E Tha |
1 of 1 | Eakin Elementary - Everyone | E THA |
1 of 1 | Glendale Elementary - Everyone | E THA |
1 of 1 | Glenview Elementary - Everyone | E THA |
1 of 1 | Goodlettsville Elementary - Everyone | E THA |
1 of 1 | Gower Elementary - Everyone | E THA |
1 of 1 | Granbery Elementary - Everyone | E THA |
1 of 2 | Harpeth Valley Elementary - Everyone | E THA |
1 of 1 | Hermitage Elementary - Everyone | E T |
1 of 1 | Jere Baxter Middle - Teen Everyone | E THA |
1 of 1 | Julia Green Elementary - Everyone | E THA |
2 of 2 | Lakeview Elementary - Everyone | E THA |
1 of 1 | Lawrence Carter Elementary - Everyone | E THA |
1 of 1 | Litton Middle - Teen Everyone | E THA |
2 of 2 | Maxwell Elementary - Everyone | E THA |
1 of 1 | McGavock Elementary - Everyone | E THA |
2 of 2 | Mt. View Elementary - Everyone | E THA |
1 of 1 | Murrell @ Glenn - Teen Fiction | F THA |
1 of 1 | Napier Elementary - Everyone | E THA |
1 of 1 | Norman Binkley Elementary - Everyone | E THA |
1 of 1 | Old Center Elementary - Everyone | E THA |
1 of 1 | Park Avenue Elementary - Everyone | E THA |
1 of 1 | Pennington Elementary - Everyone | E THA |
1 of 1 | Robert E Lillard Elementary - Everyone | E THA |
1 of 1 | Ruby Major Elementary - Everyone | E THA |
1 of 1 | Shayne Elementary - Everyone | E THA |
1 of 1 | Smith Springs Elementary - Everyone | E THA |
1 of 1 | Stanford Montessori Elementary - Everyone | E THA |
1 of 1 | Stratton Elementary - Everyone | E THA |
1 of 1 | Thomas A. Edison Elementary - Everyone | E THA |
0 of 1 | Tulip Grove Elementary - Everyone | E Tha |
3 of 3 | Una Elementary - Everyone | E THA |
1 of 1 | Waverly-Belmont Elementary - Everyone | E THA |
0 of 1 | Goodlettsville - Kids Easy | E Thaler |
2 of 2 | Main Library - Kids Easy | E Thaler |
Pub. Date | Edition | Publisher | Phys Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1998. | Scholastic, | 1 v. (unpaged) : col. ill. ; 21 cm. | On Shelf A. Z. Kelley Elementary - Everyone E THA Amqui Elementary - Everyone E THA Cumberland Elementary - Everyone E THA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012. | Reinforced library bound ed. | Scholastic ; | [32] p. : col. ill. ; 22 cm. | On Shelf Andrew Jackson Elementary - Everyone E THA Cane Ridge Elementary - Everyone E THA Cole Elementary - Everyone E THA
|
Pub. Date | Source | Publisher | Language | Availability | |
---|---|---|---|---|---|
2014 | OverDrive | Scholastic Inc. | English | Available Online Online OverDrive Collection |
Description:
When a new cafeteria lady starts, the kids worry about what kind of food she will prepare.
Author:
Formats:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Everyone
E THA
Amqui Elementary - Everyone
E THA
Andrew Jackson Elementary - Everyone
E THA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Everyone | E THA |
1 of 1 | Amqui Elementary - Everyone | E THA |
1 of 1 | Andrew Jackson Elementary - Everyone | E THA |
1 of 1 | Buena Vista Elementary - Everyone | E THA |
1 of 1 | Cane Ridge Elementary - Everyone | E THA |
1 of 1 | Chadwell Elementary - Everyone | E THA |
2 of 2 | Cole Elementary - Everyone | E THA |
1 of 1 | Cumberland Elementary - Everyone | E THA |
2 of 2 | Dodson Elementary - Everyone | E THA |
0 of 1 | Eagle View Elementary - Everyone | E Tha |
1 of 1 | Eakin Elementary - Everyone | E THA |
1 of 1 | Gateway Elementary - Everyone | E THA |
1 of 1 | Glendale Elementary - Everyone | E THA |
1 of 1 | Goodlettsville Elementary - Everyone | E THA |
2 of 2 | Gower Elementary - Everyone | E THA |
0 of 1 | Granbery Elementary - Everyone | E THA |
2 of 2 | Harpeth Valley Elementary - Everyone | E THA |
1 of 1 | Inglewood Elementary - Everyone | E THA |
1 of 1 | Jere Baxter Middle - Teen Everyone | E THA |
1 of 1 | Joelton Elementary - Everyone | E THA |
1 of 1 | Jones Paideia Magnet Elementary - Everyone | E THA |
2 of 2 | Lakeview Elementary - Everyone | E THA |
1 of 1 | Litton Middle - Teen Everyone | E THA |
1 of 2 | Maxwell Elementary - Everyone | E THA |
2 of 2 | Moss Elementary - Everyone | E THA |
2 of 2 | Mt. View Elementary - Everyone | E THA |
1 of 1 | Murrell @ Glenn - Teen Fiction | F THA |
1 of 1 | Napier Elementary - Everyone | E THA |
2 of 2 | Norman Binkley Elementary - Everyone | E THA |
1 of 1 | Pennington Elementary - Everyone | E THA |
1 of 1 | Robert E Lillard Elementary - Everyone | E THA |
2 of 2 | Ruby Major Elementary - Everyone | E THA |
0 of 1 | Shayne Elementary - Everyone | E THA |
1 of 1 | Smith Springs Elementary - Everyone | E THA |
1 of 1 | Stanford Montessori Elementary - Everyone | E THA |
1 of 1 | Stratton Elementary - Everyone | E THA |
1 of 1 | Tom Joy Elementary - Everyone | E THA |
1 of 1 | Tusculum Elementary - Everyone | E THA |
2 of 2 | Una Elementary - Everyone | E THA |
1 of 1 | Waverly-Belmont Elementary - Everyone | E THA |
1 of 1 | Edmondson Pike - Kids Easy | E Thaler |
1 of 1 | Goodlettsville - Kids Easy | E Thaler |
1 of 1 | Hermitage - Kids Easy | E Thaler |
1 of 1 | Main Library - Kids Easy | E Thaler |
1 of 1 | Richland Park - Kids Easy | E Thaler |
Pub. Date | Edition | Publisher | Phys Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1999. | Scholastic, | 1 v. (unpaged) : col. ill. ; 21 cm. | On Shelf A. Z. Kelley Elementary - Everyone E THA Amqui Elementary - Everyone E THA Buena Vista Elementary - Everyone E THA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012. | Reinforced library bound ed. | Scholastic ; | [32] p. : col. ill. ; 21 x 22 cm. | On Shelf Andrew Jackson Elementary - Everyone E THA Cane Ridge Elementary - Everyone E THA Cole Elementary - Everyone E THA
|
Pub. Date | Source | Publisher | Language | Availability | |
---|---|---|---|---|---|
2014 | OverDrive | Scholastic Inc. | English | Available Online Online OverDrive Collection |
Description:
A young boy imagines the worst about his new bus driver.
Author:
Formats:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Everyone
E THA
Alex Green Elementary - Everyone
E THA
Amqui Elementary - Everyone
E THA
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Everyone | E THA |
