Georgia
Author:
Series:
Publisher:
ABDO & Daughters,
Pub. Date:
c1998.
Language:
English
Reading Level:
IL: LG - BL: 4.7 - AR Pts: 0.5
Description
These fun, fact-filled books are perfect for research projects by young readers. The history, geography, economy, and peoples of each state are covered thoroughly in each book. Fascinating details make them ideal for both reference and entertainment.-- Supports social studies curriculum-- Text is enhanced with maps and graphs-- Full-page timeline and fun facts sections reinforce text
More Details
ISBN:
9781562398545
Reading Level:
LG
Level 4.7, 0.5 Points
Level 4.7, 0.5 Points
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 867c6efe-cbef-78cf-f281-b463453143f5 |
---|---|
Grouping Title | georgia |
Grouping Author | joseph paul |
Grouping Category | book |
Last Grouping Update | 2019-01-01 23:53:44PM |
Last Indexed | 2019-02-16 01:25:47AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Joseph, Paul, 1970- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Joseph, Paul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_school | Cumberland Elementary, Eakin Elementary, Lockeland Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_school | Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_school | Cumberland Elementary - Kids Non-Fiction, Eakin Elementary - Kids Non-Fiction, Lockeland Elementary - Kids Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Surveys the people, geography, and history of Georgia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_school | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 867c6efe-cbef-78cf-f281-b463453143f5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781562398545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000527762|A01109520|Cumberland Elementary - Kids Non-Fiction|975.8 JOS|||1|false|false|||||On Shelf||1E240||, ils:CARL0000527762|A01328718|Lockeland Elementary - Kids Non-Fiction|975.8 JOS|||1|false|false|||||On Shelf||28520||, ils:CARL0000527762|A01555040|Eakin Elementary - Kids Non-Fiction|975.8 JOS|||1|false|false|||||On Shelf||1H280|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-16T07:25:47.485Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_school | 975.8 JOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_school | Cumberland Elementary, Eakin Elementary, Lockeland Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781562398545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000527762|Book|Books||English|ABDO & Daughters,|c1998.|32 p. : col. ill., col. maps ; 21 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_school
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | United States| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Georgia / Paul Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Georgia |