Excel for the math classroom
Description
This guide to enabling middle-grade mathematics teachers to use Microsoft Excel in the classroom focuses primarily on concepts taught in grades 4#150;10, with some pre-algebra lessons for higher grades. Including files available for downloading to create custom math worksheets, build self-grading interactive spreadsheets, and use Excel to demonstrate charts and Cartesian math, this handbook provides fun examples of probability, solving equations, magic squares, and compound interest.
More Details
Contributors:
ISBN:
9781932802153
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 8007a4f1-fc83-9b52-2662-b65d063e65f0 |
---|---|
Grouping Title | excel for the math classroom |
Grouping Author | hazlett bill |
Grouping Category | book |
Last Grouping Update | 2018-02-06 23:55:41PM |
Last Indexed | 2019-12-10 00:25:27AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
auth_author2 | Jelen, Bill. | |||||||||||||||||||||||||||||||||||
author | Hazlett, Bill. | |||||||||||||||||||||||||||||||||||
author2-role | Jelen, Bill. | |||||||||||||||||||||||||||||||||||
author_display | Hazlett, Bill | |||||||||||||||||||||||||||||||||||
available_at_school | Head Magnet Middle | |||||||||||||||||||||||||||||||||||
collection_school | Non-Fiction | |||||||||||||||||||||||||||||||||||
detailed_location_school | Head Middle Magnet - Teen Non-Fiction | |||||||||||||||||||||||||||||||||||
display_description | Provides information for teachers on ways to use Microsoft Excel to help students learn math concepts and to develop applications for use in the classroom. | |||||||||||||||||||||||||||||||||||
format_category_school | Books | |||||||||||||||||||||||||||||||||||
format_school | Book | |||||||||||||||||||||||||||||||||||
id | 8007a4f1-fc83-9b52-2662-b65d063e65f0 | |||||||||||||||||||||||||||||||||||
isbn | 9781932802153 | |||||||||||||||||||||||||||||||||||
item_details
|
||||||||||||||||||||||||||||||||||||
itype_school | Book | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-10T06:25:27.544Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_school | 372.7 HAZ | |||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||
owning_location_school | Head Magnet Middle | |||||||||||||||||||||||||||||||||||
primary_isbn | 9781932802153 | |||||||||||||||||||||||||||||||||||
publishDate | 2007 | |||||||||||||||||||||||||||||||||||
record_details
|
||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_school
|
||||||||||||||||||||||||||||||||||||
subject_facet |
Computer-assisted instruction Mathematics -- Study and teaching Microsoft Excel (Computer file) |
|||||||||||||||||||||||||||||||||||
title_display | Excel for the math classroom | |||||||||||||||||||||||||||||||||||
title_full | Excel for the math classroom / by Bill Hazlett with Bill Jelen | |||||||||||||||||||||||||||||||||||
title_short | Excel for the math classroom | |||||||||||||||||||||||||||||||||||
topic_facet |
Computer-assisted instruction Mathematics Study and teaching |