Time for Andrew: a ghost story
Author:
Publisher:
Clarion Books,
Pub. Date:
Varies, see individual formats and editions
Language:
English
Reading Level:
IL: MG - BL: 4.5 - AR Pts: 6
Lexile measure:
710L
Description
When he goes to spend the summer with his great-aunt in the family's old house, eleven-year-old Drew is drawn eighty years into the past to trade places with his great-great-uncle who is dying of diphtheria.
More Details
ISBN:
9780618873166
9780395665565
9780380724697
141314926
9780395665565
9780380724697
141314926
Reading Level:
MG
Level 4.5, 6 Points
Level 4.5, 6 Points
Lexile measure:
710L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 5560838d-cd78-f691-b786-8d35d41fa14c |
---|---|
Grouping Title | time for andrew a ghost story |
Grouping Author | hahn mary downing |
Grouping Category | book |
Last Grouping Update | 2019-02-16 23:53:08PM |
Last Indexed | 2019-02-17 01:36:13AM |
Solr Details
accelerated_reader_interest_level | MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Hahn, Mary Downing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Hahn, Mary Downing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_school | Antioch Middle, Cane Ridge Elementary, Crieve Hall Elementary, Cumberland Elementary, Dupont Hadley Middle, Goodlettsville Elementary, Goodlettsville Middle, Harpeth Valley Elementary, Haynes Middle, Robert Churchwell Elementary, Robert E Lillard Elementary, Ruby Major Elementary, Smith Springs Elementary, Stratford STEM High, Two Rivers Middle, Waverly-Belmont Elementary, Westmeade Elementary, Whitsitt Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_school | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_school | Antioch Middle - Teen Fiction, Cane Ridge Elementary - Kids Fiction, Crieve Hall Elementary - Kids Fiction, Cumberland Elementary - Kids Fiction, Dupont Hadley Middle - Teen Fiction, Eagle View Elementary - Kids Fiction, Goodlettsville Elementary - Kids Fiction, Goodlettsville Middle - Teen Fiction, Harpeth Valley Elementary - Kids Fiction, Haynes Middle - Teen Fiction, Haywood Elementary - Kids Fiction, Percy Priest Elementary - Kids Fiction, Robert Churchwell Elementary - Kids Fiction, Robert E Lillard Elementary - Kids Fiction, Ruby Major Elementary - Kids Fiction, Smith Springs Elementary - Kids Fiction, Stratford High - Teen Fiction, Two Rivers Middle - Teen Fiction, Waverly-Belmont Elementary - Kids Fiction, Westmeade Elementary - Kids Fiction, Whitsitt Elementary - Kids Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | When he goes to spend the summer with his great-aunt in the family's old house, eleven-year-old Drew is drawn eighty years into the past to trade places with his great-great-uncle who is dying of diptheria. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_school | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 5560838d-cd78-f691-b786-8d35d41fa14c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 141314926, 9780380724697, 9780395665565, 9780618873166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000067386|35192011645862|Annex - Kids Fiction|JUV Fiction Hahn|||1|false|false|||||On Shelf||AX||, ils:CARL0000067386|A00684056|Goodlettsville Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||1Q350||, ils:CARL0000067386|A00749662|Westmeade Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000067386|A00970664|Percy Priest Elementary - Kids Fiction|F HAH|||1|false|false|||||Checked Out||2L650||, ils:CARL0000067386|A01053655|Crieve Hall Elementary - Kids Fiction|F HAH 5.6|||1|false|false|||||On Shelf||1D235||, ils:CARL0000067386|A01118415|Whitsitt Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||30790||, ils:CARL0000067386|A01178013|Haynes Middle - Teen Fiction|F HAH AR|||1|false|false|||||On Shelf||4D400||, ils:CARL0000067386|A01195636|Robert Churchwell Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||2Z784||, ils:CARL0000067386|A01323262|Goodlettsville Middle - Teen Fiction|F HAH|||1|false|false|||||On Shelf||4B355||, ils:CARL0000067386|A01391725|Cumberland Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||1E240||, ils:CARL0000067386|A01617264|Two Rivers Middle - Teen Fiction|F HAH|||1|false|false|||||On Shelf||4U730||, ils:CARL0000067386|B00004497|Harpeth Valley Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||1V395||, ils:CARL0000067386|B00035972|Robert E Lillard Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||26500||, ils:CARL0000067386|FF0001286|Ruby Major Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||29522||, ils:CARL0000067386|MK10120314|Smith Springs Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||2P686||, ils:CARL0000067386|MK10121090|Waverly-Belmont Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||2X765||, ils:CARL0000067386|MK10202714|Eagle View Elementary - Kids Fiction|F Hah|||1|false|false|||||In Processing||31278||, ils:CARL0000067386|P00061341|Dupont Hadley Middle - Teen Fiction|F HAH|||1|false|false|||||On Shelf||47270||, ils:CARL0000067386|P00161038|Antioch Middle - Teen Fiction|F HAH|||1|false|false|||||On Shelf||41111||, ils:CARL0000067386|P00611245|Stratford High - Teen Fiction|F HAH|||1|false|false|||||On Shelf||6H705||, ils:CARL0000605840|FF00046115|Cane Ridge Elementary - Kids Fiction|F HAH|||1|false|false|||||On Shelf||16184||, ils:CARL0000605840|MK10212473|Haywood Elementary - Kids Fiction|F Hah|||1|false|false|||||In Processing||1W405|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-17T07:36:13.692Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_school | F HAH, F HAH 5.6, F HAH AR, F Hah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_school | Antioch Middle, Cane Ridge Elementary, Crieve Hall Elementary, Cumberland Elementary, Dupont Hadley Middle, Eagle View Elementary, Goodlettsville Elementary, Goodlettsville Middle, Harpeth Valley Elementary, Haynes Middle, Haywood Elementary, Percy Priest Elementary, Robert Churchwell Elementary, Robert E Lillard Elementary, Ruby Major Elementary, Smith Springs Elementary, Stratford STEM High, Two Rivers Middle, Waverly-Belmont Elementary, Westmeade Elementary, Whitsitt Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780618873166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 1994, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000067386|Book|Books||English|Clarion Books,|c1994.|165 p. ; 22 cm., ils:CARL0000605840|Book|Books|1st Clarion pbk. ed.|English|Clarion Books,|2007, c1994.|165 p. ; 20 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_school
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Families -- Juvenile fiction, Family -- Fiction, Space and time -- Fiction, Space and time -- Juvenile fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Time for Andrew : a ghost story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Time for Andrew : a ghost story / Mary Downing Hahn, Time for Andrew : a ghost story / by Mary Downing Hahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Time for Andrew : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | a ghost story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Families, Family, Space and time |