New shoes
Author:
Publisher:
First Second,
Pub. Date:
[2018]
Edition:
First edition.
Language:
English
Reading Level:
IL: LG - BL: 3.2 - AR Pts: 0.5
Lexile measure:
GN: Graphic Novel 590L
Description
Francis the donkey is the best shoemaker in the village. He uses the finest coconut wood for the soles and wild tiger grass for the uppers. Best of all, he embroiders the shoes with colorful designs and patterns. One day he receives a very special order--Miss Manatee, calypso queen and Francis's own personal hero, needs a new pair of shoes. But he's all out of tiger grass! To make these shoes, Francis must journey deep into the jungle . . . which means leaving his village for the first time. From star talent Sara Varon (Robot Dreams) comes a new favorite. New Shoes introduces young readers to variety of animals to teach a valuable lesson on embracing other people's differences.
Subjects
Subjects
Adventure and adventurers
Adventure and adventurers -- Comic books, strips, etc
Calypso musicians
Calypso musicians -- Comic books, strips, etc
Comics (Graphic works)
Conduct of life
Conduct of life -- Comic books, strips, etc
Fear
Fear -- Comic books, strips, etc
Helping behavior
Helping behavior -- Comic books, strips, etc
Jungle animals
Jungle animals -- Comic books, strips, etc
Linden (Guyana) -- Comic books, strips, etc
Shoemakers
Shoemakers -- Comic books, strips, etc
Adventure and adventurers -- Comic books, strips, etc
Calypso musicians
Calypso musicians -- Comic books, strips, etc
Comics (Graphic works)
Conduct of life
Conduct of life -- Comic books, strips, etc
Fear
Fear -- Comic books, strips, etc
Helping behavior
Helping behavior -- Comic books, strips, etc
Jungle animals
Jungle animals -- Comic books, strips, etc
Linden (Guyana) -- Comic books, strips, etc
Shoemakers
Shoemakers -- Comic books, strips, etc
More Details
ISBN:
9781596439207
Reading Level:
LG
Level 3.2, 0.5 Points
Level 3.2, 0.5 Points
Lexile measure:
GN: Graphic Novel 590L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 4b0affc8-91a4-8e8c-44b8-ecd9fd918444 |
---|---|
Grouping Title | new shoes |
Grouping Author | varon sara |
Grouping Category | book |
Last Grouping Update | 2019-02-17 23:05:38PM |
Last Indexed | 2019-02-17 03:59:24AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Varon, Sara, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Varon, Sara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_school | Bellshire Elementary, Buena Vista Elementary, Cane Ridge Elementary, Carter Lawrence Elementary, Cockrill Elementary, Cumberland Elementary, Dan Mills Elementary, Eakin Elementary, Fall-Hamilton Elementary, Glengarry Elementary, Granbery Elementary, Hermitage Elementary, Lakeview Elementary, Murrell @ Glenn, Park Avenue Elementary, Ruby Major Elementary, Shayne Elementary, Stanford Montessori Elementary, Stratton Elementary, Westmeade Elementary, Whitsitt Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_school | Comic/Graphic, Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_school | A. Z. Kelley Elementary - Kids Comic/Graphic, Bellshire Elementary - Kids Comic/Graphic, Buena Vista Elementary - Kids Comic/Graphic, Cane Ridge Elementary - Kids Comic/Graphic, Cockrill Elementary - Kids Comic/Graphic, Cumberland Elementary - Kids Comic/Graphic, Dan Mills Elementary - Kids Comic/Graphic, Eakin Elementary - Kids Comic/Graphic, Fall-Hamilton Elementary - Kids Comic/Graphic, Glendale Elementary - Kids Comic/Graphic, Glengarry Elementary - Kids Comic/Graphic, Granbery Elementary - Kids Comic/Graphic, Harpeth Valley Elementary - Kids Comic/Graphic, Haywood Elementary - Kids Comic/Graphic, Hermitage Elementary - Kids Fiction, Julia Green Elementary - Kids Comic/Graphic, Lakeview Elementary - Kids Comic/Graphic, Lawrence Carter Elementary - Kids Comic/Graphic, McGavock Elementary - Kids Comic/Graphic, Moss Elementary - Kids Comic/Graphic, Murrell @ Glenn - Teen Comic/Graphic, Old Center Elementary - Kids Comic/Graphic, Park Avenue Elementary - Kids Comic/Graphic, Percy Priest Elementary - Kids Comic/Graphic, Ruby Major Elementary - Kids Comic/Graphic, Shayne Elementary - Kids Comic/Graphic, Smith Springs Elementary - Kids Comic/Graphic, Stanford Montessori Elementary - Kids Comic/Graphic, Stratton Elementary - Kids Comic/Graphic, Tom Joy Elementary - Kids Comic/Graphic, Tusculum Elementary - Kids Comic/Graphic, Waverly-Belmont Elementary - Kids Comic/Graphic, Westmeade Elementary - Kids Comic/Graphic, Whitsitt Elementary - Kids Comic/Graphic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | "Francis the donkey is the best shoemaker in the village. He uses only the finest materials: coconut wood for the soles, goat's wool for the insoles, and wild tiger grass for the uppers. One day he receives a special order from his favorite singer: Miss Manatee, the queen of calypso. But he's all out of tiger grass. To make the perfect pair of shoes, Francis must journey deep into the jungle--and that means leaving his village for the first time"--Amazon.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_school | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 4b0affc8-91a4-8e8c-44b8-ecd9fd918444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781596439207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000720347|35192050171655|Bellevue - Kids Comic/Graphic|j741.5973 V323n|||1|false|false|||||On Shelf||BL||, ils:CARL0000720347|35192050171663|Edmondson Pike - Kids Comic/Graphic|j741.5973 V323n|||1|false|false|||||On Shelf||EP||, ils:CARL0000720347|35192050171671|Green Hills - Kids Comic/Graphic|j741.5973 V323n|||1|false|false|||||On Shelf||GH||, ils:CARL0000720347|35192050171689|Main Library - Kids Comic/Graphic|j741.5973 V323n|||1|false|false|||||Checked Out||MN||, ils:CARL0000720347|FF00160533|Cockrill Elementary - Kids Comic/Graphic|741.5 Var|||1|false|false|||||On Shelf||1A215||, ils:CARL0000720347|FF00160973|Westmeade Elementary - Kids Comic/Graphic|F Var|||1|false|false|||||On Shelf||2Y775||, ils:CARL0000720347|FF00161404|Stratton Elementary - Kids Comic/Graphic|741.5 Var|||1|false|false|||||On Shelf||2R710||, ils:CARL0000720347|FF00162713|Ruby Major Elementary - Kids Comic/Graphic|741.5 Var|||1|false|false|||||On Shelf||29522||, ils:CARL0000720347|FF00163293|Lawrence Carter Elementary - Kids Comic/Graphic|741.5 Var|||1|false|false|||||On Shelf||17185||, ils:CARL0000720347|FF00185062|Percy Priest Elementary - Kids Comic/Graphic|741.5 Var|||1|false|false|||||In Processing||2L650||, ils:CARL0000720347|QQ00306570|Buena Vista Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||14165||, ils:CARL0000720347|QQ00306606|Cumberland Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||1E240||, ils:CARL0000720347|QQ00306642|Eakin Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||1H280||, ils:CARL0000720347|QQ00306715|Fall-Hamilton Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||1I308||, ils:CARL0000720347|QQ00306792|Murrell @ Glenn - Teen Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||75585||, ils:CARL0000720347|QQ00306865|Granbery Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||1S370||, ils:CARL0000720347|QQ00306901|Haywood Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||1W405||, ils:CARL0000720347|QQ00306937|Hermitage Elementary - Kids Fiction|GRA Var|||1|false|false|||||On Shelf||1X415||, ils:CARL0000720347|QQ00307010|Tom Joy Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||24495||, ils:CARL0000720347|QQ00307041|A. Z. Kelley Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||25496||, ils:CARL0000720347|QQ00307077|McGavock Elementary - Kids Comic/Graphic|G Var|||1|false|false|||||Checked Out||2A530||, ils:CARL0000720347|QQ00307112|Old Center Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||2H610||, ils:CARL0000720347|QQ00307145|Park Avenue Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||2J620||, ils:CARL0000720347|QQ00307180|Shayne Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||2N682||, ils:CARL0000720347|QQ00307213|Stanford Montessori Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000720347|QQ00307248|Whitsitt Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||30790||, ils:CARL0000720347|QQ00307282|Waverly-Belmont Elementary - Kids Comic/Graphic|GRA Var|||1|false|false|||||Checked Out||2X765||, ils:CARL0000720347|QQ00307374|Glendale Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||1M330||, ils:CARL0000720347|QQ00307504|Cane Ridge Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||16184||, ils:CARL0000720347|QQ00307823|Bellshire Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||12135||, ils:CARL0000720347|QQ00308670|Lakeview Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||11122||, ils:CARL0000720347|QQ00309503|Glengarry Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||1N335||, ils:CARL0000720347|QQ00309540|Julia Green Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||1U380||, ils:CARL0000720347|QQ00310052|Tusculum Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||2U725||, ils:CARL0000720347|TT00014067|Glendale Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||1M330||, ils:CARL0000720347|TT00014636|Smith Springs Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||2P686||, ils:CARL0000720347|TT00014995|Granbery Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||1S370||, ils:CARL0000720347|TT00015610|Harpeth Valley Elementary - Kids Comic/Graphic|741.59 VAR|||1|false|false|||||Checked Out||1V395||, ils:CARL0000720347|TT00015732|Cumberland Elementary - Kids Comic/Graphic|741.59 VAR|||1|false|false|||||On Shelf||1E240||, ils:CARL0000720347|TT00016011|Moss Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||Checked Out||1J310||, ils:CARL0000720347|TT00016144|Dan Mills Elementary - Kids Comic/Graphic|741.59 VAR|||1|false|false|||||On Shelf||2C560||, ils:CARL0000720347|TT00016157|Fall-Hamilton Elementary - Kids Comic/Graphic|741.59 VAR|||1|false|false|||||On Shelf||1I308||, ils:CARL0000720347|TT00016970|Cane Ridge Elementary - Kids Comic/Graphic|741.59 Var|||1|false|false|||||On Shelf||16184|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-17T09:59:24.438Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_code | GN: Graphic Novel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_school | 741.5 Var, 741.59 VAR, 741.59 Var, F Var, G Var, GRA Var | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_time_since_added_school | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
