Pie graphs
Author:
Publisher:
Capstone Press,
Pub. Date:
Varies, see individual formats and editions
Language:
English
Reading Level:
IL: LG - BL: 2.5 - AR Pts: 0.5
Lexile measure:
AD: Adult Directed 490L
Description
How do you show numbers with a circle? Easy as pie! Have fun making and using pie graphs to compare amounts.
More Details
ISBN:
9781429600422
9781476505688
142960042
9781476505688
142960042
Reading Level:
LG
Level 2.5, 0.5 Points
Level 2.5, 0.5 Points
Lexile measure:
AD: Adult Directed 490L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 38f3c439-ea3d-8103-7198-712e1a6582f4 |
---|---|
Grouping Title | pie graphs |
Grouping Author | bodach vijaya |
Grouping Category | book |
Last Grouping Update | 2019-02-13 00:12:09AM |
Last Indexed | 2019-02-19 00:58:06AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Bodach, Vijaya. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Bodach, Vijaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_school | AZ Kelley Elementary, Amqui Elementary, Andrew Jackson Elementary, Bellshire Elementary, Buena Vista Elementary, Carter Lawrence Elementary, Cole Elementary, Cumberland Elementary, Gateway Elementary, Harpeth Valley Elementary, Hermitage Elementary, Joelton Elementary, Lakeview Elementary, Lockeland Elementary, McGavock Elementary, Napier Elementary, Neely's Bend Elementary, Rosebank Elementary, Shwab Elementary, Stanford Montessori Elementary, Sylvan Park Elementary, Tusculum Elementary, Warner Elementary, Westmeade Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_school | Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_school | A. Z. Kelley Elementary - Kids Non-Fiction, Amqui Elementary - Kids Non-Fiction, Andrew Jackson Elementary - Kids Non-Fiction, Bellshire Elementary - Kids Non-Fiction, Buena Vista Elementary - Kids Non-Fiction, Cole Elementary - Kids Non-Fiction, Cumberland Elementary - Kids Non-Fiction, Gateway Elementary - Kids Non-Fiction, Harpeth Valley Elementary - Kids Non-Fiction, Hermitage Elementary - Kids Non-Fiction, Joelton Elementary - Kids Non-Fiction, Lakeview Elementary - Kids Non-Fiction, Lawrence Carter Elementary - Kids Non-Fiction, Lockeland Elementary - Kids Non-Fiction, McGavock Elementary - Kids Non-Fiction, Mt. View Elementary - Kids Non-Fiction, Napier Elementary - Kids Non-Fiction, Neely's Bend Elementary - Kids Non-Fiction, Rosebank Elementary - Kids Non-Fiction, Shwab Elementary - Kids Non-Fiction, Stanford Montessori Elementary - Kids Non-Fiction, Sylvan Park Elementary - Kids Non-Fiction, Tusculum Elementary - Kids Non-Fiction, Warner Elementary - Kids Non-Fiction, Westmeade Elementary - Kids Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | Text and photographs describe how to make and use pie graphs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_school | Books, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_school | Book, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 38f3c439-ea3d-8103-7198-712e1a6582f4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 142960042, 9781429600422, 9781476505688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | Capstone:CP9781476505688|CP9781476505688|Capstone|Online Capstone|||1|false|true|Capstone||http://www.mycapstonelibrary.com/reader/index.html?isbn=9781429600422&||Available Online||Capstone||, ils:CARL0000295508|35192036383242|Main Library - Kids Non-Fiction|j510 B6661p|||1|false|false|||||On Shelf||MN||, ils:CARL0000295508|A01773449|Amqui Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||10105||, ils:CARL0000295508|A01935340|McGavock Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||2A530||, ils:CARL0000295508|A01994034|Bellshire Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||12135||, ils:CARL0000295508|A02061043|Warner Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||2W755||, ils:CARL0000295508|EE00002928|Joelton Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||22465||, ils:CARL0000295508|EE00003182|Shwab Elementary - Kids Non-Fiction|NF 510 BOD|||1|false|false|||||On Shelf||2O685||, ils:CARL0000295508|EE00003518|Cumberland Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||1E240||, ils:CARL0000295508|FF00076750|Cole Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||1B225||, ils:CARL0000295508|PP000005098|Gateway Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||1K315||, ils:CARL0000295508|T00014915|Lockeland Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||28520||, ils:CARL0000295508|T00015979|Harpeth Valley Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||1V395||, ils:CARL0000295508|T00016181|Stanford Montessori Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||2Q690||, ils:CARL0000295508|T00016517|Lakeview Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||11122||, ils:CARL0000295508|T00016643|Neely's Bend Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||2G595||, ils:CARL0000295508|T00017196|Tusculum Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||2U725||, ils:CARL0000295508|T00018037|Sylvan Park Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||2S715||, ils:CARL0000295508|T00018878|Andrew Jackson Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||21460||, ils:CARL0000295508|T00019160|A. Z. Kelley Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||25496||, ils:CARL0000295508|T00025402|Hermitage Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||1X415||, ils:CARL0000295508|T00028852|Napier Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||2F590||, ils:CARL0000295508|T00030958|Lawrence Carter Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||17185||, ils:CARL0000295508|T00040007|Rosebank Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||2M670||, ils:CARL0000295508|V00011135|Mt. View Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||Checked Out||2E576||, ils:CARL0000295508|V00014802|Buena Vista Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||14165||, ils:CARL0000295508|YY0001193|Westmeade Elementary - Kids Non-Fiction|510 BOD|||1|false|false|||||On Shelf||2Y775|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_school | , Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-19T06:58:06.82Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_code | AD: Adult Directed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_school | 510 BOD, NF 510 BOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_school | AZ Kelley Elementary, Amqui Elementary, Andrew Jackson Elementary, Bellshire Elementary, Buena Vista Elementary, Carter Lawrence Elementary, Cole Elementary, Cumberland Elementary, Gateway Elementary, Harpeth Valley Elementary, Hermitage Elementary, Joelton Elementary, Lakeview Elementary, Lockeland Elementary, McGavock Elementary, Mt. View Elementary, Napier Elementary, Neely's Bend Elementary, Rosebank Elementary, Shwab Elementary, Stanford Montessori Elementary, Sylvan Park Elementary, Tusculum Elementary, Warner Elementary, Westmeade Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781429600422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2008, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | Capstone:CP9781476505688|eBook|eBook||English|Capstone Press,|2012.|1 online resource (32 p.), ils:CARL0000295508|Book|Books||English|Capstone Press,|c2008.|32 p. : col. ill. ; 27 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_school
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Graph theory, Graphic methods, Mathematics -- Graphic methods, Mathematics -- Graphic methods -- Juvenile literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Pie graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Pie graphs / by Vijaya Khisty Bodach, Pie graphs [electronic resource] / by Vijaya Khisty Bodach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Pie graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Graph theory, Graphic methods, Mathematics |