The Boston Massacre
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
Varies, see individual formats and editions
Language:
English
Reading Level:
IL: MG - BL: 4 - AR Pts: 0.5
Lexile measure:
GN: Graphic Novel 590L
Description
In this action-packed graphic novel, witness the Boston Massacre, the event when American colonists believed that they had been treated and taxed unfairly for years by Great Britain, leading to a clashing with British troops. Eye-popping artwork and easy-to-read text offer an appealing, accessible alternative for struggling and reluctant readers. An additional information section provides key facts and further understanding. The perfect book for budding historians, comic book fans, and everyone in between!
More Details
ISBN:
9780756508326
9780736843683
073684368
9780736843683
073684368
Reading Level:
MG
Level 4, 0.5 Points
Level 4, 0.5 Points
Lexile measure:
GN: Graphic Novel 590L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 32fd3208-c153-788e-7ffd-7b339b975d20 |
---|---|
Grouping Title | boston massacre |
Grouping Author | burgan michael |
Grouping Category | book |
Last Grouping Update | 2019-02-15 23:39:34PM |
Last Indexed | 2019-02-20 01:11:29AM |
Solr Details
accelerated_reader_interest_level | MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Barnett, Charles,, Wiacek, Bob,, Williams, Keith, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Burgan, Michael. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Barnett, Charles,ill., Wiacek, Bob,ill., Williams, Keith,ill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Burgan, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_school | Amqui Elementary, Cameron College Prep, Cole Elementary, Cora Howe School, Eakin Elementary, East Nashville Magnet Middle, Gra-Mar Middle, Jere Baxter Middle, Joelton Middle, LEAD Academy High, Madison Middle, Mt. View Elementary, Norman Binkley Elementary, Shayne Elementary, Tusculum Elementary, Warner Elementary, Wright Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_school | Comic/Graphic, Non-Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_school | Amqui Elementary - Kids Non-Fiction, Cameron College Prep - Teen Non-Fiction, Cole Elementary - Kids Non-Fiction, Cora Howe School - Teen Non-Fiction, Eakin Elementary - Kids Non-Fiction, East Nashville Magnet Middle - Teen Comic/Graphic, Gra-Mar Middle - Teen Non-Fiction, Jere Baxter Middle - Teen Non-Fiction, Joelton Middle - Teen Non-Fiction, Madison Middle - Teen Non-Fiction, Mt. View Elementary - Kids Non-Fiction, Norman Binkley Elementary - Kids Non-Fiction, Shayne Elementary - Kids Non-Fiction, Stanford Montessori Elementary - Kids Non-Fiction, Tusculum Elementary - Kids Non-Fiction, Warner Elementary - Kids Non-Fiction, Wright Middle - Teen Comic/Graphic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | An illustrated look at the Boston Massacre, including the Sugar and Stamp Acts, and the aftermath of the massacre. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_school | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 32fd3208-c153-788e-7ffd-7b339b975d20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 073684368, 9780736843683, 9780756508326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:CARL0000256111|35192033457759|Green Hills - Kids Non-Fiction|j973.3113 B9542b|||1|false|false|||||Checked Out||GH||, ils:CARL0000256111|A01835316|Cora Howe School - Teen Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||68448||, ils:CARL0000256111|P00711701|Jere Baxter Middle - Teen Non-Fiction|973.3 BUR|||1|false|false|||||On Shelf||43120||, ils:CARL0000556223|MK10053625|Wright Middle - Teen Comic/Graphic|GN 973.3 BUR|||1|false|false|||||On Shelf||4X805||, ils:CARL0000556223|MM00000028|East Nashville Magnet Middle - Teen Comic/Graphic|973.3 BUR|||1|false|false|||||On Shelf||4A296||, ils:CARL0000556223|T00007757|Eakin Elementary - Kids Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||1H280||, ils:CARL0000556223|T00008635|Joelton Middle - Teen Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||4G470||, ils:CARL0000556223|T00008829|Shayne Elementary - Kids Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||2N682||, ils:CARL0000556223|T00009467|Cole Elementary - Kids Non-Fiction|973.3 BUR|||1|false|false|||||On Shelf||1B225||, ils:CARL0000556223|T00009538|Cameron College Prep - Teen Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||71181||, ils:CARL0000556223|T00009571|Madison Middle - Teen Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||4L545||, ils:CARL0000556223|T00010212|Norman Binkley Elementary - Kids Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||13145||, ils:CARL0000556223|T00010588|Amqui Elementary - Kids Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||10105||, ils:CARL0000556223|T00011536|Warner Elementary - Kids Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||2W755||, ils:CARL0000556223|T00013561|Stanford Montessori Elementary - Kids Non-Fiction|973.31 BUR|||1|false|false|||||Checked Out||2Q690||, ils:CARL0000556223|T00017201|Tusculum Elementary - Kids Non-Fiction|973.31 BUR|||1|false|false|||||On Shelf||2U725||, ils:CARL0000556223|V00003210|Gra-Mar Middle - Teen Non-Fiction|973.3 BUR|||1|false|false|||||On Shelf||4C365||, ils:CARL0000556223|V00003948|Mt. View Elementary - Kids Non-Fiction|973.3 BUR|||1|false|false|||||On Shelf||2E576|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_school | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-20T07:11:29.848Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_code | GN: Graphic Novel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_school | 973.3 BUR, 973.31 BUR, GN 973.3 BUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_school | Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_school | Amqui Elementary, Cameron College Prep, Cole Elementary, Cora Howe School, Eakin Elementary, East Nashville Magnet Middle, Gra-Mar Middle, Jere Baxter Middle, Joelton Middle, LEAD Academy High, Madison Middle, Mt. View Elementary, Norman Binkley Elementary, Shayne Elementary, Stanford Montessori Elementary, Tusculum Elementary, Warner Elementary, Wright Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780756508326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2005, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:CARL0000256111|Book|Books||English|Compass Point Books,|c2005.|48 p. : ill. (some col.), ports. ; 24 cm., ils:CARL0000556223|Book|Books||English|Capstone,|2006.|32 p. : col. ill. ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_school
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Graphic library graphic history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Graphic library graphic history| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Boston (Mass.) -- History, Boston Massacre, 1770, Boston Massacre, 1770 -- Juvenile literature, Taxation -- History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | The Boston Massacre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | The Boston Massacre / by Michael Burgan, The Boston Massacre / by Michael Burgan ; illustrated by Bob Wiacek, Keith Williams, and Charles Barnett III ; consultant, Susan Goganian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | The Boston Massacre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Boston Massacre, 1770, History, Taxation |