Low riders
Author:
Cathy Camper
Camper, Cathy
Showing
1 - 3
of 3
Author:
Formats:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Kids Comic/Graphic
741.59 CAM
Antioch Middle - Teen Comic/Graphic
GRA Cam vol.1
Cameron College Prep - Teen Comic/Graphic
741.5 Cam
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Antioch Middle - Teen Comic/Graphic | GRA Cam vol.1 |
1 of 1 | Cameron College Prep - Teen Comic/Graphic | 741.5 Cam |
1 of 1 | Chadwell Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Charlotte Park Elementary - Kids Comic/Graphic | 741.5 Cam |
1 of 1 | Cole Elementary - Kids Comic/Graphic | 741.59 CAM |
0 of 1 | Cumberland Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Dodson Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | Donelson Middle - Teen Comic/Graphic | GRA CAM |
1 of 1 | Dupont Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Dupont Tyler Middle - Teen Comic/Graphic | 741.5 CAM |
1 of 1 | Eagle View Elementary - Kids Comic/Graphic | 741.5 Cam vol.1 |
1 of 1 | Eakin Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | East Nashville Magnet Middle - Teen Comic/Graphic | 741.5 CAM |
1 of 1 | Fall-Hamilton Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Glendale Elementary - Kids Comic/Graphic | 741.59 CAM |
0 of 1 | Glenview Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Goodlettsville Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Gra-Mar Middle - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Granbery Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Hattie Cotton Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Head Middle Magnet - Teen Comic/Graphic | 741.582 CAM |
2 of 2 | Hickman Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | Ida B. Wells Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | J F Kennedy Middle - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | J.T. Moore Middle - Teen Comic/Graphic | 741.5 CAM |
1 of 1 | Joelton Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Jones Paideia Magnet Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Lakeview Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Lawrence Carter Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | Litton Middle - Teen Comic/Graphic | 741.5 Cam |
1 of 1 | Lockeland Elementary - Kids Comic/Graphic | 741.5 CAM |
1 of 1 | Maplewood High - Teen Comic/Graphic | 741.5 CAM |
1 of 1 | Margaret Allen Middle - Teen Comic/Graphic | GRA 741.5 CAM |
1 of 1 | McGavock High - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | McMurray Middle - Teen Comic/Graphic | 741.5 Cam |
1 of 1 | Murrell @ Glenn - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Old Center Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Park Avenue Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Pennington Elementary - Kids Comic/Graphic | 741.5 CAM |
0 of 1 | Robert Churchwell Elementary - Kids Comic/Graphic | 741.5 CAM |
1 of 1 | Ruby Major Elementary - Kids Comic/Graphic | 741.5 CAM |
1 of 1 | Shayne Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Smith Springs Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | Stanford Montessori Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Tom Joy Elementary - Kids Fiction | F CAM |
1 of 1 | Two Rivers Middle - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Una Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Waverly-Belmont Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | West End Middle - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Westmeade Elementary - Kids Fiction | F CAM |
1 of 1 | Whitsitt Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | East - Kids Comic/Graphic | j741.5973 C195L v.1 |
1 of 1 | Edmondson Pike - Kids Comic/Graphic | j741.5973 C195L v.1 |
1 of 1 | Hermitage - Kids Comic/Graphic | j741.5973 C195L v.1 |
1 of 1 | Richland Park - Kids Comic/Graphic | j741.5973 C195L v.1 |
Pub. Date | Publisher | Phys Desc. | Language | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014. | Chronicle Books, | 110 pages : chiefly color illustrations ; 24 cm. | English | On Shelf A. Z. Kelley Elementary - Kids Comic/Graphic 741.59 CAM Antioch Middle - Teen Comic/Graphic GRA Cam vol.1 Cameron College Prep - Teen Comic/Graphic 741.5 Cam
|
Pub. Date | Source | Publisher | Language | Availability | |
---|---|---|---|---|---|
2014 | OverDrive | Chronicle Books LLC | English | Available Online Online OverDrive Collection |
Description:
Lupe, Flapjack, Elirio customize their car into a low rider for the Universal Car Competition to win the cash prize that will enable them to buy their own garage.
Author:
Choose a Format
On Shelf
A. Z. Kelley Elementary - Kids Comic/Graphic
741.59 CAM
Amqui Elementary - Kids Comic/Graphic
741.59 CAM
Andrew Jackson Elementary - Kids Comic/Graphic
741.59 CAM
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | A. Z. Kelley Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Amqui Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Andrew Jackson Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Antioch High - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Antioch Middle - Teen Comic/Graphic | GRA Cam vol.2 |
1 of 1 | Buena Vista Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Cameron College Prep - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Cane Ridge Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Cane Ridge High - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Chadwell Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Charlotte Park Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Cockrill Elementary - Kids Comic/Graphic | 741.59 CAM |
2 of 2 | Cole Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Crieve Hall Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Croft Middle - Teen Comic/Graphic | 741.5 CAM |
1 of 1 | Cumberland Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Dan Mills Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Dodson Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Donelson Middle - Teen Comic/Graphic | GRA CAM |
2 of 2 | Dupont Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Dupont Tyler Middle - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Eagle View Elementary - Kids Comic/Graphic | 741.5 Cam vol.2 |
1 of 1 | Eakin Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Fall-Hamilton Elementary - Kids Comic/Graphic | GRA 741.59 CAM |
1 of 2 | Glencliff Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Glendale Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Glengarry Elementary - Kids Comic/Graphic | 741.59 CAM |
0 of 2 | Glenview Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Goodlettsville Elementary - Kids Comic/Graphic | 741.59 CAM |
2 of 2 | Gower Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Harpeth Valley Elementary - Kids Comic/Graphic | G CAM |
1 of 1 | Harris Hillman - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Hattie Cotton Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Haywood Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Head Middle Magnet - Teen Comic/Graphic | 741.59 CAM |
2 of 2 | Hermitage Elementary - Kids Comic/Graphic | GRA CAM |
2 of 2 | Hickman Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | Hull-Jackson Montessori - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Ida B. Wells Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Inglewood Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | J F Kennedy Middle - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Joelton Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Jones Paideia Magnet Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Julia Green Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Lakeview Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Lawrence Carter Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | Litton Middle - Teen Comic/Graphic | 741.5 Cam |
1 of 1 | Lockeland Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | MLK Jr. Magnet - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Madison Middle - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Maplewood High - Teen Comic/Graphic | 741.5 CAM |
0 of 1 | Marshall Middle - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Maxwell Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | McGavock High - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | McKissack Middle - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | McMurray Middle - Teen Comic/Graphic | 741.5 Cam |
0 of 1 | Moss Elementary - Kids Comic/Graphic | 741.59 CAM |
2 of 2 | Mt. View Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Murrell @ Glenn - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Napier Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Neely's Bend Elementary - Kids Comic/Graphic | 741.59 CAM |
2 of 2 | Old Center Elementary - Kids Comic/Graphic | 741.59 CAM |
2 of 2 | Paragon Mills Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Park Avenue Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Pennington Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Percy Priest Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Robert E Lillard Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Rosebank Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | Ruby Major Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Shayne Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Shwab Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Smith Springs Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | Stanford Montessori Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Stratford High - Teen Comic/Graphic | 741.59 CAM |
1 of 1 | Sylvan Park Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Thomas A. Edison Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Tulip Grove Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Tusculum Elementary - Kids Comic/Graphic | 741.59 CAM |
2 of 2 | Una Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Warner Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Waverly-Belmont Elementary - Kids Comic/Graphic | GRA CAM |
1 of 1 | Westmeade Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Westmeade Elementary - Kids Fiction | F CAM |
1 of 1 | Whitsitt Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Wright Middle - Teen Comic/Graphic | GRA F CAM |
1 of 1 | East - Kids Comic/Graphic | j741.5973 C195L v.2 |
1 of 1 | Edmondson Pike - Kids Comic/Graphic | j741.5973 C195L v.2 |
1 of 1 | Green Hills - Kids Comic/Graphic | j741.5973 C195L v.2 |
1 of 1 | Hermitage - Kids Comic/Graphic | j741.5973 C195L v.2 |
1 of 1 | Inglewood - Kids Comic/Graphic | j741.5973 C195L v.2 |
1 of 1 | Madison - Kids Comic/Graphic | j741.5973 C195L v.2 |
1 of 1 | Main Library - Kids Comic/Graphic | j741.5973 C195L v.2 |
1 of 1 | Richland Park - Kids Comic/Graphic | j741.5973 C195L v.2 |
1 of 1 | Southeast - Kids Comic/Graphic | j741.5973 C195L v.2 |
Pub. Date | Publisher | Phys Desc. | Language | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2016] | Chronicle Books, | 127 pages : color illustrations ; 24 cm. | English | On Shelf A. Z. Kelley Elementary - Kids Comic/Graphic 741.59 CAM Amqui Elementary - Kids Comic/Graphic 741.59 CAM Andrew Jackson Elementary - Kids Comic/Graphic 741.59 CAM
|
Description:
Lupe Impala, Elirio Malaria, and El Chavo Octopus are now the proud owners of their own garage--but when a series of earthquakes hit their town and Genie, their beloved cat, disappears they find themselves traveling to the realm of Mictlantecuhtli, Aztec god of the Underworld, who is keeping Genie prisoner.
Author:
Choose a Format
On Shelf
Andrew Jackson Elementary - Kids Fiction
F CAM
Buena Vista Elementary - Kids Fiction
F CAM
Cane Ridge Elementary - Kids Fiction
F CAM
Avail. Copies | Location | Call # |
---|---|---|
0 of 1 | A. Z. Kelley Elementary - Kids Non-Fiction | 741.5 CAM |
1 of 1 | Andrew Jackson Elementary - Kids Fiction | F CAM |
0 of 1 | Bellshire Elementary - Kids Fiction | F CAM |
1 of 1 | Buena Vista Elementary - Kids Fiction | F CAM |
1 of 1 | Cane Ridge Elementary - Kids Fiction | F CAM |
1 of 1 | Chadwell Elementary - Kids Fiction | F CAM |
1 of 1 | Charlotte Park Elementary - Kids Comic/Graphic | 741.5 Cam |
1 of 1 | Charlotte Park Elementary - Kids Fiction | F CAM |
1 of 1 | Cockrill Elementary - Kids Fiction | F CAM |
1 of 1 | Cumberland Elementary - Kids Fiction | F CAM |
1 of 1 | Dan Mills Elementary - Kids Fiction | F CAM |
1 of 1 | Dupont Elementary - Kids Fiction | F CAM |
1 of 1 | Eagle View Elementary - Kids Comic/Graphic | 741.5 |
1 of 1 | Eakin Elementary - Kids Fiction | F CAM |
1 of 1 | Glendale Elementary - Kids Fiction | F CAM |
1 of 1 | Glengarry Elementary - Kids Non-Fiction | 741.5 CAM |
1 of 1 | Goodlettsville Elementary - Kids Fiction | F CAM |
1 of 1 | Gower Elementary - Kids Fiction | F CAM |
1 of 1 | Granbery Elementary - Kids Fiction | F CAM |
1 of 1 | Haywood Elementary - Kids Comic/Graphic | 741.5 CAM |
1 of 1 | Hermitage Elementary - Kids Fiction | GRA CAM |
1 of 1 | Ida B. Wells Elementary - Kids Fiction | F CAM |
1 of 1 | Joelton Elementary - Kids Fiction | F CAM |
1 of 1 | Lockeland Elementary - Kids Fiction | F CAM |
1 of 1 | Moss Elementary - Kids Comic/Graphic | 741.59 CAM |
1 of 1 | Mt. View Elementary - Kids Fiction | F CAM |
1 of 1 | Murrell @ Glenn - Teen Fiction | F CAM |
1 of 1 | Napier Elementary - Kids Fiction | F CAM |
1 of 1 | Old Center Elementary - Kids Fiction | F CAM |
1 of 1 | Paragon Mills Elementary - Kids Fiction | F CAM |
1 of 1 | Pennington Elementary - Kids Comic/Graphic | 741.5 Cam |
1 of 1 | Robert Churchwell Elementary - Kids Fiction | F CAM |
0 of 1 | Rosebank Elementary - Kids Fiction | Gra CAM |
1 of 1 | Ruby Major Elementary - Kids Fiction | F CAM |
1 of 1 | Smith Springs Elementary - Kids Fiction | GRA CAM |
1 of 1 | Stanford Montessori Elementary - Kids Fiction | F CAM |
1 of 1 | Stratton Elementary - Kids Non-Fiction | 741.5 CAM |
1 of 1 | Sylvan Park Elementary - Kids Fiction | F CAM |
1 of 1 | Thomas A. Edison Elementary - Kids Fiction | F CAM |
1 of 1 | Tom Joy Elementary - Kids Fiction | F CAM |
1 of 1 | Tusculum Elementary - Kids Non-Fiction | 741.59 CAM |
1 of 1 | Una Elementary - Kids Comic/Graphic | 741 CAM |
1 of 1 | Warner Elementary - Kids Fiction | F CAM |
1 of 1 | Waverly-Belmont Elementary - Kids Fiction | GRA Cam |
1 of 1 | Westmeade Elementary - Kids Fiction | F CAM |
1 of 1 | Whitsitt Elementary - Kids Fiction | F CAM |
1 of 1 | Edmondson Pike - Kids Comic/Graphic | j741.5973 C195l |
1 of 1 | Green Hills - Kids Comic/Graphic | j741.5973 C195l |
Phys Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 pages : chiefly color illustrations ; 24 cm. | On Shelf Charlotte Park Elementary - Kids Comic/Graphic 741.5 Cam
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 p. : chiefly col. ill. ; 24 cm. | On Shelf Andrew Jackson Elementary - Kids Fiction F CAM Buena Vista Elementary - Kids Fiction F CAM Cane Ridge Elementary - Kids Fiction F CAM
|
Description:
In this graphic novel prequel to the Lowriders books, Elirio is painting murals based on indigenous words, and a gang of bullies are harassing him--until he meets Lupe and Flapjack, and together they form their club.