George and Martha (Easy readers)
Author:
Marshall, James, 1942-1992
Showing
1 - 1
of 1
Author:
Formats:
Choose a Format
On Shelf
Antioch Middle - Teen Everyone
E MAR
Buena Vista Elementary - Everyone has 2
E MAR
Cole Elementary - Everyone has 3
E MAR
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Antioch Middle - Teen Everyone | E MAR |
2 of 2 | Buena Vista Elementary - Everyone | E MAR |
3 of 3 | Cole Elementary - Everyone | E MAR |
3 of 3 | Crieve Hall Elementary - Everyone | E MAR |
1 of 1 | Davis Early Learning Center - Kids Fiction | FRIENDS MAR |
1 of 1 | Dodson Elementary - Everyone | E MAR |
1 of 1 | Eagle View Elementary - Everyone | E Mar |
1 of 1 | Fall-Hamilton Elementary - Everyone | E MAR |
1 of 1 | Gateway Elementary - Everyone | E MAR |
1 of 1 | Glendale Elementary - Everyone | E MAR |
2 of 2 | Glengarry Elementary - Everyone | E MAR |
1 of 1 | Goodlettsville Elementary - Everyone | E MAR |
4 of 4 | Gower Elementary - Everyone | E MAR |
1 of 1 | Granbery Elementary - Everyone | E MAR |
2 of 2 | Harpeth Valley Elementary - Everyone | E MAR |
1 of 1 | Hull-Jackson Montessori - Everyone | E MAR |
0 of 1 | Julia Green Elementary - Everyone | E MAR |
2 of 2 | Lakeview Elementary - Everyone | E MAR |
1 of 1 | Lawrence Carter Elementary - Everyone | E MAR |
1 of 2 | Maxwell Elementary - Everyone | E MAR AR RED |
1 of 1 | McGavock Elementary - Everyone | E MAR |
1 of 1 | Moss Elementary - Everyone | E MAR |
2 of 2 | Mt. View Elementary - Everyone | E MAR |
1 of 1 | Murrell @ Glenn - Teen Everyone | E MAR |
1 of 1 | Neely's Bend Elementary - Everyone | E MAR |
1 of 1 | Norman Binkley Elementary - Everyone | E MAR |
1 of 1 | Overton High - Teen Everyone | E MAR |
2 of 2 | Percy Priest Elementary - Everyone | E MAR |
1 of 1 | Robert E Lillard Elementary - Everyone | E MAR |
1 of 1 | Rosebank Elementary - Everyone | E MAR |
1 of 1 | Ross Early Learning Center - Everyone | FRIENDS [E] MAR |
1 of 1 | Ross Early Learning Center - Everyone | MAKING A FRIEND [E] MAR |
1 of 1 | Ruby Major Elementary - Everyone | E MAR |
1 of 1 | Shayne Elementary - Everyone | E Mar |
1 of 1 | Smith Springs Elementary - Everyone | E MAR |
1 of 1 | Stanford Montessori Elementary - Everyone | E MAR |
5 of 5 | Stratton Elementary - Everyone | E MAR |
1 of 1 | Tusculum Elementary - Everyone | E MAR |
2 of 2 | Una Elementary - Everyone | E MAR |
1 of 1 | Waverly-Belmont Elementary - Everyone | E MAR |
1 of 1 | Westmeade Elementary - Everyone | E MAR |
1 of 1 | Wright Middle - Teen Everyone | E MAR |
1 of 1 | Bellevue - Kids Easy | E Marshal |
1 of 1 | Bordeaux - Kids Easy | E Marshal |
2 of 2 | Edmondson Pike - Kids Easy | E Marshal |
2 of 2 | Goodlettsville - Kids Easy | E Marshal |
1 of 1 | Hermitage - Kids Easy | E Marshal |
3 of 4 | Main Library - Kids Easy | E Marshal |
1 of 1 | Richland Park - Kids Easy | E Marshal |
Pub. Date | Edition | Publisher | Phys Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972. | Houghton Mifflin, | 46 p. : col. ill. ; 22 cm. | On Shelf Antioch Middle - Teen Everyone E MAR Buena Vista Elementary - Everyone has 2 E MAR Cole Elementary - Everyone has 3 E MAR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2007], c1972. | Houghton Mifflin Company, | 21 p. : col. ill. ; 24 cm. | On Shelf Norman Binkley Elementary - Everyone E MAR Shayne Elementary - Everyone E Mar Stanford Montessori Elementary - Everyone E MAR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010, c2000. | 1st Green Light Readers ed. | Sandpiper/Houghton Mifflin Harcourt, | 21 p. : col. ill. ; 23 cm. | On Shelf Neely's Bend Elementary - Everyone E MAR Percy Priest Elementary - Everyone E MAR Tusculum Elementary - Everyone E MAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1992], c1972. | Houghton Mifflin, | 46 p. : col. ill. ; 21 cm. | On Shelf Moss Elementary - Everyone E MAR Rosebank Elementary - Everyone E MAR |
On Shelf
Robert Churchwell Elementary - Kids Audiobook
E MAR
Avail. Copies | Location | Call # |
---|---|---|
1 of 1 | Robert Churchwell Elementary - Kids Audiobook | E MAR |
1 of 1 | Bellevue - Kids Audiobook | jCD AUDIO E Marshal |
Pub. Date | Publisher | Phys Desc. | Language | Availability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p2007. | Houghton Mifflin Co., | 1 sound disc (31 min., 25 sec.) : digital ; 4 3/4 in. + 1 book ([47] p. : ill. ; 21 x 21 cm.) | English | On Shelf Robert Churchwell Elementary - Kids Audiobook E MAR
|
Pub. Date | Publisher | Phys Desc. | Language | Availability | |
---|---|---|---|---|---|
c1987. | Houghton, Mifflin, | 1 sound cassette : analog ; 1-7/8 ips. + 1 book (46 p. : col. ill. ; 24 cm.) | English | On Shelf Goodlettsville Elementary - Kids Other KIT 835 |
Description:
Short stories depict the experiences of two hippopotamuses who find that friendship has its own problems and rewards.